Back

Paul Williams

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 0.00 $ 0.00 94.0 94.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 51.11 $ 51.11 89.0 89.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 88.0 88.0 18
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 $ 0.00 93.0 93.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 $ 60.00 85.0 85.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 $ 0.00 95.0 95.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 10.00 $ 80.00 81.0 58.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 0.00 $ 0.00 89.0 66.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 $ 0.00 103.0 82.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Dick Smith Open (Cumulative) 0.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00