Back

Marc Shelton

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Aug 14, 2015 2015 Ernest E. Just Open 1.00 0.00 $ 0.00 88.0 88.0 18
[+] Aug 15, 2015 2015 Ernest E. Just Open Round 2 1.00 0.00 $ 0.00 94.0 94.0 18
[+] Aug 16, 2015 2015 Ernest E. Just Open Round 3 1.00 25.00 $ 0.00 93.0 93.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 0.00 $ 0.00 101.0 99.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 0.00 $ 0.00 102.0 100.0 18
[+] Dec 06, 2015 2015 Que Masters Round 3 1.00 0.00 $ 0.00 97.0 95.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 5.00 $ 20.00 90.0 88.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 20.00 $ 0.00 89.0 87.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 $ 0.00 96.0 94.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Que Masters (Cumulative) 0.00 $ 0.00
2015 EEJ Open (3 Day Tourney) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 30.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00