Back

Keldrick "KD" Dunn

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 0.00 $ 0.00 100.0 100.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 32.00 $ 32.00 98.0 98.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 89.0 89.0 18
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 $ 0.00 103.0 103.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 $ 0.00 104.0 104.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 $ 0.00 102.0 102.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 15.00 $ 0.00 98.0 95.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 0.00 $ 0.00 97.0 94.0 18
[+] Dec 06, 2015 2015 Que Masters Round 3 1.00 10.00 $ 0.00 95.0 92.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Que Masters (Cumulative) 0.00 $ 0.00
2015 Dick Smith Open (Cumulative) 5.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00