Back

Darrel German

Round Date Round Name Part. Points Points Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 85.0 85.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 87.0 87.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 1.00 0.00 96.0 96.0 18
[+] Aug 08, 2014 2014 Dick Smith Open Round 1 1.00 0.00 94.0 94.0 18
[+] Aug 09, 2014 2014 Dick Smith Open Round 2 1.00 0.00 90.0 90.0 18
[+] Aug 10, 2014 2014 Dick Smith Open Round 3 1.00 0.00 95.0 95.0 18
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 87.0 87.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 94.0 94.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 97.0 97.0 18
[+] Aug 14, 2015 2015 Ernest E. Just Open 1.00 0.00 100.0 100.0 18
[+] Aug 15, 2015 2015 Ernest E. Just Open Round 2 1.00 0.00 92.0 92.0 18
[+] Aug 16, 2015 2015 Ernest E. Just Open Round 3 1.00 0.00 96.0 72.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 0.00 99.0 96.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 5.00 96.0 93.0 18
[+] Dec 06, 2015 2015 Que Masters Round 3 1.00 0.00 91.0 88.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 0.00 95.0 91.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 0.00 94.0 90.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 96.0 93.0 18

Completed Multi-Round Tournaments

Tournament Name Points
2015 Que Masters (Cumulative) 0.00
2015 EEJ Open (3 Day Tourney) 0.00
2015 Dick Smith Open (Cumulative) 10.00
2016 Dick Smith Open (3 Day Total) 0.00
2016 EEJ Open Stroke Play 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00
2014 Dick Smith Open (Cumulative) 0.00