Back

Lorenzo "Twin" Riddick

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 $ 0.00 89.0 89.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 $ 42.00 98.0 98.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 1.00 0.00 $ 0.00 106.0 106.0 18
[+] Aug 08, 2014 2014 Dick Smith Open Round 1 1.00 0.00 $ 0.00 87.0 87.0 18
[+] Aug 09, 2014 2014 Dick Smith Open Round 2 1.00 0.00 $ 0.00 100.0 100.0 18
[+] Aug 10, 2014 2014 Dick Smith Open Round 3 1.00 0.00 $ 0.00 101.0 101.0 18
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 0.00 $ 0.00 99.0 99.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 125.00 $ 125.00 88.0 88.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 102.0 102.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 0.00 $ 0.00 91.0 89.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 0.00 $ 0.00 104.0 102.0 18
[+] Dec 06, 2015 2015 Que Masters Round 3 1.00 0.00 $ 0.00 91.0 89.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Que Masters (Cumulative) 0.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00 $ 0.00
2014 Dick Smith Open (Cumulative) 0.00 $ 0.00