Back

Robb Sanders

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Aug 08, 2014 2014 Dick Smith Open Round 1 1.00 0.00 $ 0.00 89.0 89.0 18
[+] Aug 09, 2014 2014 Dick Smith Open Round 2 1.00 0.00 $ 0.00 99.0 99.0 18
[+] Aug 10, 2014 2014 Dick Smith Open Round 3 1.00 0.00 $ 0.00 84.0 84.0 18
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 0.00 $ 0.00 91.0 91.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 0.00 $ 0.00 91.0 91.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 95.0 95.0 18
[+] Aug 14, 2015 2015 Ernest E. Just Open 1.00 0.00 $ 13.10 98.0 98.0 18
[+] Aug 15, 2015 2015 Ernest E. Just Open Round 2 1.00 0.00 $ 44.44 107.0 107.0 18
[+] Aug 16, 2015 2015 Ernest E. Just Open Round 3 1.00 20.00 $ 0.00 84.0 66.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 0.00 $ 0.00 95.0 93.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 20.00 $ 0.00 89.0 87.0 18
[+] Dec 06, 2015 2015 Que Masters Round 3 1.00 0.00 $ 0.00 90.0 88.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 20.00 $ 0.00 87.0 85.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 10.00 $ 0.00 90.0 88.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 5.00 $ 133.33 95.0 93.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Que Masters (Cumulative) 0.00 $ 0.00
2015 EEJ Open (3 Day Tourney) 0.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 40.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00
2014 Dick Smith Open (Cumulative) 0.00 $ 0.00