Back

Anthony F. Pollard

Round Date Round Name Part. Points Points Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 98.0 98.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 105.0 105.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 0.00 0.00 49.0 49.0 9
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 106.0 106.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 110.0 110.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 102.0 102.0 18
[+] Aug 14, 2015 2015 Ernest E. Just Open 1.00 0.00 97.0 97.0 18
[+] Aug 15, 2015 2015 Ernest E. Just Open Round 2 1.00 0.00 106.0 106.0 18
[+] Aug 16, 2015 2015 Ernest E. Just Open Round 3 1.00 25.00 89.0 89.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 0.00 121.0 117.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 0.00 96.0 93.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 113.0 110.0 18

Completed Multi-Round Tournaments

Tournament Name Points
2015 EEJ Open (3 Day Tourney) 0.00
2015 Dick Smith Open (Cumulative) 0.00
2016 Dick Smith Open (3 Day Total) 0.00
2016 EEJ Open Stroke Play 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00