Back

Doug Whitmore

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 $ 50.83 86.0 86.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 $ 0.00 92.0 92.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 1.00 0.00 $ 0.00 93.0 93.0 18
[+] Aug 08, 2014 2014 Dick Smith Open Round 1 1.00 0.00 $ 55.24 81.0 81.0 18
[+] Aug 09, 2014 2014 Dick Smith Open Round 2 1.00 0.00 $ 0.00 73.0 73.0 18
[+] Aug 10, 2014 2014 Dick Smith Open Round 3 0.00 0.00 $ 0.00 65.0 65.0 14
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 0.00 $ 0.00 88.0 88.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 102.22 $ 102.22 83.0 83.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 82.0 82.0 18
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 $ 40.00 84.0 84.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 $ 60.00 87.0 87.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 $ 0.00 84.0 84.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 0.00 $ 20.00 86.0 85.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 20.00 $ 84.00 83.0 82.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 $ 0.00 102.0 101.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Dick Smith Open (Cumulative) 15.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00 $ 0.00
2014 Dick Smith Open (Cumulative) 0.00 $ 0.00