Back

Shaun Price II

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Aug 14, 2015 2015 Ernest E. Just Open 1.00 15.00 $ 13.10 91.0 91.0 18
[+] Aug 15, 2015 2015 Ernest E. Just Open Round 2 1.00 0.00 $ 0.00 101.0 101.0 18
[+] Aug 16, 2015 2015 Ernest E. Just Open Round 3 1.00 10.00 $ 0.00 91.0 91.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 0.00 $ 0.00 98.0 94.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 20.00 $ 0.00 87.0 84.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 $ 0.00 113.0 110.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 EEJ Open (3 Day Tourney) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00