Back

Roy Foster

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 $ 0.00 84.0 84.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 $ 0.00 86.0 86.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 1.00 0.00 $ 0.00 85.0 85.0 18
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 96.00 $ 96.00 83.0 83.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 0.00 $ 0.00 89.0 89.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 82.0 82.0 18
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 $ 80.00 81.0 81.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 $ 0.00 83.0 83.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 $ 0.00 97.0 97.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 0.00 $ 23.87 86.0 85.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 0.00 $ 0.00 89.0 88.0 18
[+] Dec 06, 2015 2015 Que Masters Round 3 1.00 0.00 $ 0.00 93.0 92.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 0.00 $ 0.00 85.0 84.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 0.00 $ 0.00 91.0 90.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 $ 0.00 97.0 96.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Que Masters (Cumulative) 0.00 $ 0.00
2015 Dick Smith Open (Cumulative) 5.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00 $ 0.00