Back

Terry Blutcher

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 $ 25.42 97.0 97.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 $ 0.00 98.0 98.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 1.00 0.00 $ 0.00 98.0 98.0 18
[+] Aug 08, 2014 2014 Dick Smith Open Round 1 1.00 0.00 $ 27.62 100.0 100.0 18
[+] Aug 09, 2014 2014 Dick Smith Open Round 2 1.00 0.00 $ 0.00 94.0 94.0 18
[+] Aug 10, 2014 2014 Dick Smith Open Round 3 1.00 0.00 $ 0.00 102.0 102.0 18
[+] Dec 05, 2014 2014 Que Masters Round 1 1.00 140.00 $ 140.00 100.0 100.0 18
[+] Dec 06, 2014 2014 Que Masters Round 2 0.00 0.00 $ 0.00 96.0 96.0 18
[+] Dec 07, 2014 2014 Que Masters Round 3 0.00 0.00 $ 0.00 99.0 99.0 18
[+] Dec 04, 2015 2015 Que Masters Round 1 1.00 0.00 $ 0.00 106.0 104.0 18
[+] Dec 05, 2015 2015 Que Masters Round 2 1.00 0.00 $ 50.00 107.0 105.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 25.00 $ 20.00 88.0 86.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 0.00 $ 0.00 104.0 102.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 0.00 $ 0.00 105.0 103.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 Que Masters (Cumulative) 0.00 $ 0.00
2015 EEJ Open (3 Day Tourney) 0.00 $ 0.00
2014 Que Masters (Cumulative) 0.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 0.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00 $ 0.00
2014 Dick Smith Open (Cumulative) 0.00 $ 0.00