Back

Howard Brown

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Apr 25, 2014 2014 Ernest E. Just Open Round 1 1.00 0.00 $ 0.00 91.0 91.0 18
[+] Apr 26, 2014 2014 Ernest E. Just Open Round 2 1.00 0.00 $ 0.00 90.0 90.0 18
[+] Apr 27, 2014 2014 Ernest E. Just Open Round 3 1.00 0.00 $ 0.00 96.0 96.0 18
[+] Apr 24, 2015 2015 Dick Smith Open Round 1 1.00 0.00 $ 0.00 94.0 94.0 18
[+] Apr 25, 2015 2015 Dick Smith Open Round 2 1.00 0.00 $ 320.00 87.0 87.0 18
[+] Apr 26, 2015 2015 Dick Smith Open Round 3 1.00 0.00 $ 0.00 92.0 92.0 18
[+] Aug 14, 2015 2015 Ernest E. Just Open 1.00 15.00 $ 13.10 83.0 83.0 18
[+] Aug 15, 2015 2015 Ernest E. Just Open Round 2 1.00 20.00 $ 0.00 85.0 85.0 18
[+] Aug 16, 2015 2015 Ernest E. Just Open Round 3 1.00 0.00 $ 0.00 88.0 63.0 18
[+] Apr 15, 2016 2016 Dick Smith Open Round 1 1.00 25.00 $ 0.00 86.0 84.0 18
[+] Apr 16, 2016 2016 Dick Smith Open Round 2 1.00 0.00 $ 0.00 91.0 89.0 18
[+] Apr 17, 2016 2016 Dick Smith Open Round 3 1.00 25.00 $ 0.00 87.0 85.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
2015 EEJ Open (3 Day Tourney) 0.00 $ 0.00
2015 Dick Smith Open (Cumulative) 30.00 $ 0.00
2016 Dick Smith Open (3 Day Total) 50.00 $ 0.00
2016 EEJ Open Stroke Play 0.00 $ 0.00
2014 EEJ Open Stroke Play (Flighted) - Gross, Mult.. 0.00 $ 0.00