Kidd, Karl
19.1
14.0
1.196

Name First Handicap Index® Last Handicap Index® Improvement factor
Kidd, Karl 19.1 14.0 1.196
Monroe, Rob 12.3 9.8 1.115
Filler, Bob 10.2 8.6 1.078
Kalb, Daryl 10.4 9.3 1.052
Pfaff, Greg 28.6 26.7 1.049
Raby, John 11.8 10.8 1.044
Lathe, Greg 11.2 10.5 1.031
Banker, Greg 14.4 13.9 1.019
Kelley, Dennis 12.9 12.5 1.016
Winkler, Tom 16.8 16.5 1.011
Donohue, Mike 8.1 7.9 1.010
Perouty, Wes 21.6 21.4 1.006
Berman, Eric 16.1 16.0 1.004
Lee, James 19.3 19.2 1.003
Gage, Bobby 13.0 13.0 1.000
Walk, Joshua 19.0 19.0 1.000
Prenoveau, Joe 24.4 24.6 0.995
Romine, Wayne 29.7 30.2 0.988
Graf, Paul 20.4 20.9 0.985
Jackson, Andrew 19.8 20.8 0.970
Oguntimein, Tunde 29.4 30.7 0.970
Turnbaugh, Myles 24.1 25.3 0.968
Wilson, Michael 20.0 21.2 0.964
Witherspoon, Larry 25.7 27.3 0.959
Dix, Ronny 21.2 22.8 0.954
Brown, Andrae 10.0 11.2 0.948
Makowski, Krzysztof 7.3 8.6 0.937
Newlin, Boyd 8.6 10.5 0.916
Williams, Ivan 17.4 20.4 0.907
Winkler, Carl 16.6 20.3 0.885


No players with scores found