Back
Karl Kidd
Low Net:
66.0
Low Gross:
81.0
Purse:
$221.18
Points:
236.71
Rounds Played:
21
Handicap Index®:
14.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 26, 2017 | Pre Season Skins | 0 | 1 | 3 | 9 | 4 | 1 |
Feb 02, 2017 | Pre Season Skins | 0 | 0 | 5 | 6 | 7 | 0 |
Mar 09, 2017 | Pre Season Skins | 0 | 0 | 3 | 12 | 2 | 1 |
Mar 23, 2017 | Singles Nassau | 0 | 0 | 5 | 11 | 2 | 0 |
Mar 30, 2017 | Blind Partners | 0 | 1 | 5 | 9 | 3 | 0 |
Apr 20, 2017 | Single Nassau Event, Pu.. | 0 | 0 | 5 | 10 | 3 | 0 |
Apr 27, 2017 | Singles Nassau+ | 0 | 1 | 4 | 8 | 5 | 0 |
May 04, 2017 | Low Net, Points and Purse | 0 | 0 | 4 | 10 | 3 | 1 |
May 18, 2017 | Skins, Low Net | 0 | 2 | 5 | 6 | 4 | 1 |
Jun 01, 2017: | Member/Guest 6/6/6 | Alt Shot / Scramble | |||||
Jun 08, 2017 | Blind Partners | 0 | 2 | 4 | 4 | 7 | 1 |
Jul 20, 2017 | Double Points, Added Pu.. | 0 | 0 | 6 | 10 | 1 | 1 |
Jul 27, 2017 | Skins, Double Points, Q.. | 0 | 0 | 6 | 7 | 3 | 2 |
Aug 03, 2017 | Race to the Cup | 0 | 1 | 5 | 10 | 1 | 1 |
Aug 10, 2017 | Race to the Cup | 0 | 2 | 6 | 8 | 2 | 0 |
Aug 17, 2017 | Race to the Cup/Big Quo.. | 0 | 0 | 7 | 8 | 3 | 0 |
Aug 24, 2017 | Race to the Cup/Quota P.. | 0 | 0 | 3 | 7 | 5 | 3 |
Sep 07, 2017 | Bonus Mid Season Skins | 0 | 1 | 6 | 7 | 4 | 0 |
Sep 28, 2017: | Boo-Ya! Championship | Alt Shot / Scramble | |||||
Oct 05, 2017 | Thirsty Boyz Cup Fourball | 0 | 0 | 8 | 5 | 4 | 1 |
Oct 12, 2017: | Thirsty Boyz Cup F.. | Alt Shot / Scramble | |||||
Season Totals | 0 | 11 | 90 | 147 | 63 | 13 |
[+] Clifton Park Golf Course (Gold) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 518 | 289 | 308 | 288 | 371 | 373 | 100 | 329 | 310 | 165 | 308 | 257 | 371 | 138 | 135 | 287 | 325 | 492 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
League Average | 6.8 | 5.1 | 5.2 | 5.4 | 5.7 | 5.8 | 4.0 | 5.6 | 5.2 | 4.2 | 5.2 | 5.1 | 5.5 | 4.0 | 4.0 | 5.6 | 5.3 | 6.5 |
League +/- Par | 1.8 | 1.1 | 1.2 | 1.4 | 1.7 | 0.8 | 1.0 | 1.6 | 1.2 | 1.2 | 1.2 | 1.1 | 1.5 | 1.0 | 1.0 | 1.6 | 1.3 | 1.5 |
Player Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Player Average | 6.6 | 5.1 | 5.1 | 5.4 | 5.6 | 5.1 | 3.5 | 5.1 | 4.8 | 3.6 | 4.8 | 4.7 | 4.9 | 3.4 | 3.8 | 5.2 | 4.9 | 6.2 |
[+]
Player +/- Par
|
1.6 | 1.1 | 1.1 | 1.4 | 1.6 | 0.1 | 0.5 | 1.1 | 0.8 | 0.6 | 0.8 | 0.7 | 0.9 | 0.4 | 0.8 | 1.2 | 0.9 | 1.2 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 1 | 13 | 11 | 7 | 3 | 17 | 15 | 5 | 9 | 12 | 10 | 14 | 6 | 16 | 18 | 2 | 8 | 4 |
Player Rank | 1 | 11 | 9 | 5 | 3 | 17 | 15 | 7 | 13 | 16 | 10 | 14 | 6 | 18 | 12 | 4 | 8 | 2 |
[+] Clifton Park Golf Course (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 527 | 298 | 317 | 306 | 380 | 450 | 139 | 336 | 314 | 169 | 316 | 262 | 388 | 147 | 169 | 313 | 340 | 532 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 |
League Average | 6.1 | 4.6 | 4.8 | 5.2 | 5.2 | 5.7 | 3.9 | 5.1 | 4.7 | 3.9 | 4.7 | 4.6 | 5.3 | 3.8 | 3.9 | 5.1 | 4.9 | 5.9 |
League +/- Par | 1.1 | 0.6 | 0.8 | 1.2 | 1.2 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 0.7 | 0.6 | 1.3 | 0.8 | 0.9 | 1.1 | 0.9 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | -1.0 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 5 | 17 | 11 | 3 | 1 | 13 | 9 | 7 | 15 | 10 | 16 | 18 | 2 | 14 | 12 | 4 | 8 | 6 |
Player Rank | 7 | 5 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 8 | 6 | 16 | 12 | 4 | 10 | 14 | 2 | 18 |