Back
Greg Lathe
Low Net:
64.0
Low Gross:
75.0
Purse:
$170.19
Points:
410.39
Rounds Played:
24
Handicap Index®:
10.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 23, 2017 | Pre Season Skins | 1 | 2 | 4 | 9 | 2 | 0 |
Mar 30, 2017 | Blind Partners | 0 | 2 | 9 | 5 | 2 | 0 |
Apr 20, 2017 | Single Nassau Event, Pu.. | 0 | 2 | 7 | 6 | 3 | 0 |
Apr 27, 2017 | Singles Nassau+ | 0 | 1 | 9 | 5 | 1 | 2 |
May 18, 2017 | Skins, Low Net | 0 | 1 | 5 | 9 | 2 | 1 |
Jun 01, 2017: | Member/Guest 6/6/6 | Alt Shot / Scramble | |||||
Jun 08, 2017 | Blind Partners | 0 | 1 | 8 | 6 | 2 | 1 |
Jun 15, 2017: | Roger Levasseur Me.. | Alt Shot / Scramble | |||||
Jun 29, 2017 | Bonus Skins Purse | 0 | 0 | 10 | 7 | 1 | 0 |
Jul 13, 2017 | Double Points, Skin Pur.. | 0 | 2 | 10 | 4 | 2 | 0 |
Jul 20, 2017 | Double Points, Added Pu.. | 0 | 0 | 6 | 9 | 1 | 2 |
Aug 03, 2017 | Race to the Cup | 0 | 0 | 6 | 10 | 2 | 0 |
Aug 10, 2017 | Race to the Cup | 0 | 0 | 7 | 9 | 2 | 0 |
Aug 17, 2017 | Race to the Cup/Big Quo.. | 0 | 0 | 10 | 5 | 3 | 0 |
Aug 24, 2017 | Race to the Cup/Quota P.. | 0 | 0 | 6 | 8 | 4 | 0 |
Aug 31, 2017 | Big Time Quota& Birdies.. | 0 | 2 | 10 | 6 | 0 | 0 |
Sep 21, 2017 | Bonus Mid Season Skins | 0 | 1 | 7 | 8 | 2 | 0 |
Sep 28, 2017: | Boo-Ya! Championship | Alt Shot / Scramble | |||||
Oct 05, 2017 | Thirsty Boyz Cup Fourball | 0 | 3 | 6 | 8 | 1 | 0 |
Oct 12, 2017: | Thirsty Boyz Cup F.. | Alt Shot / Scramble | |||||
Oct 19, 2017: | Thirsty Boyz Cup P.. | Alt Shot / Scramble | |||||
Oct 26, 2017 | Thirsty Boyz Cup Singles | 0 | 0 | 9 | 8 | 1 | 0 |
Nov 02, 2017: | Boo-Ya! Bash | Alt Shot / Scramble | |||||
Nov 09, 2017 | Post Season Skins | 0 | 0 | 4 | 4 | 2 | 8 |
Season Totals | 1 | 17 | 133 | 126 | 33 | 14 |
[+] Clifton Park Golf Course (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 527 | 298 | 317 | 306 | 380 | 450 | 139 | 336 | 314 | 169 | 316 | 262 | 388 | 147 | 169 | 313 | 340 | 532 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 |
League Average | 6.1 | 4.6 | 4.8 | 5.2 | 5.2 | 5.7 | 3.9 | 5.1 | 4.7 | 3.9 | 4.7 | 4.6 | 5.3 | 3.8 | 3.9 | 5.1 | 4.9 | 5.9 |
League +/- Par | 1.1 | 0.6 | 0.8 | 1.2 | 1.2 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 0.7 | 0.6 | 1.3 | 0.8 | 0.9 | 1.1 | 0.9 | 0.9 |
Player Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Player Average | 5.8 | 4.3 | 4.3 | 4.6 | 4.9 | 5.7 | 3.5 | 5.0 | 4.4 | 3.8 | 4.8 | 4.4 | 5.4 | 3.7 | 3.7 | 5.2 | 4.4 | 5.5 |
[+]
Player +/- Par
|
0.8 | 0.3 | 0.3 | 0.6 | 0.9 | 0.7 | 0.5 | 1.0 | 0.4 | 0.8 | 0.8 | 0.4 | 1.4 | 0.7 | 0.7 | 1.2 | 0.4 | 0.5 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 5 | 17 | 11 | 3 | 1 | 13 | 9 | 7 | 15 | 10 | 16 | 18 | 2 | 14 | 12 | 4 | 8 | 6 |
Player Rank | 5 | 17 | 15 | 9 | 3 | 7 | 11 | 1 | 13 | 8 | 6 | 18 | 2 | 10 | 12 | 4 | 16 | 14 |