Back
Eric Berman
Low Net:
74.0
Low Gross:
90.0
Points:
40.15
Rounds Played:
2
Handicap Index®:
16.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 23, 2017 | Pre Season Skins | 0 | 0 | 4 | 9 | 3 | 2 |
Aug 31, 2017 | Big Time Quota& Birdies.. | 0 | 0 | 4 | 9 | 5 | 0 |
Season Totals | 0 | 0 | 8 | 18 | 8 | 2 |
[+] Clifton Park Golf Course (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 527 | 298 | 317 | 306 | 380 | 450 | 139 | 336 | 314 | 169 | 316 | 262 | 388 | 147 | 169 | 313 | 340 | 532 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 |
League Average | 6.1 | 4.6 | 4.8 | 5.2 | 5.2 | 5.7 | 3.9 | 5.1 | 4.7 | 3.9 | 4.7 | 4.6 | 5.3 | 3.8 | 3.9 | 5.1 | 4.9 | 5.9 |
League +/- Par | 1.1 | 0.6 | 0.8 | 1.2 | 1.2 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 0.7 | 0.6 | 1.3 | 0.8 | 0.9 | 1.1 | 0.9 | 0.9 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 7.0 | 5.0 | 5.5 | 5.0 | 4.0 | 6.0 | 5.0 | 5.5 | 6.0 | 3.5 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | 6.5 |
[+]
Player +/- Par
|
2.0 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 2.0 | 1.5 | 2.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.5 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 5 | 17 | 11 | 3 | 1 | 13 | 9 | 7 | 15 | 10 | 16 | 18 | 2 | 14 | 12 | 4 | 8 | 6 |
Player Rank | 1 | 15 | 9 | 13 | 17 | 11 | 5 | 7 | 3 | 16 | 10 | 12 | 4 | 14 | 18 | 8 | 6 | 2 |