Back
Sean Baynes
Low Net:
64.0
Low Gross:
76.0
Purse:
$223.00
Points:
456.01
Rounds Played:
29
Handicap Index®:
12.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 30, 2017 | Blind Partners | 0 | 1 | 5 | 8 | 3 | 1 |
Apr 20, 2017 | Single Nassau Event, Pu.. | 0 | 2 | 7 | 8 | 1 | 0 |
Apr 27, 2017 | Singles Nassau+ | 0 | 0 | 10 | 7 | 1 | 0 |
May 04, 2017 | Low Net, Points and Purse | 0 | 0 | 7 | 6 | 5 | 0 |
May 18, 2017 | Skins, Low Net | 0 | 2 | 9 | 5 | 2 | 0 |
Jun 01, 2017: | Member/Guest 6/6/6 | Alt Shot / Scramble | |||||
Jun 08, 2017 | Blind Partners | 0 | 2 | 10 | 5 | 1 | 0 |
Jun 15, 2017: | Roger Levasseur Me.. | Alt Shot / Scramble | |||||
Jun 22, 2017 | Low Net Individual+Team.. | 0 | 2 | 11 | 3 | 1 | 1 |
Jun 29, 2017 | Bonus Skins Purse | 0 | 0 | 9 | 8 | 1 | 0 |
Jul 13, 2017 | Double Points, Skin Pur.. | 0 | 0 | 10 | 4 | 2 | 2 |
Jul 27, 2017 | Skins, Double Points, Q.. | 0 | 1 | 8 | 3 | 5 | 1 |
Aug 03, 2017 | Race to the Cup | 0 | 0 | 11 | 4 | 0 | 3 |
Aug 10, 2017 | Race to the Cup | 0 | 0 | 9 | 6 | 3 | 0 |
Aug 24, 2017 | Race to the Cup/Quota P.. | 0 | 1 | 12 | 4 | 1 | 0 |
Aug 31, 2017 | Big Time Quota& Birdies.. | 0 | 2 | 10 | 4 | 1 | 1 |
Sep 07, 2017 | Bonus Mid Season Skins | 0 | 1 | 7 | 6 | 4 | 0 |
Sep 14, 2017 | Bonus Mid Season Skins | 0 | 0 | 9 | 8 | 0 | 1 |
Sep 21, 2017 | Bonus Mid Season Skins | 0 | 2 | 8 | 7 | 1 | 0 |
Sep 28, 2017: | Boo-Ya! Championship | Alt Shot / Scramble | |||||
Oct 05, 2017 | Thirsty Boyz Cup Fourball | 0 | 4 | 5 | 6 | 3 | 0 |
Oct 12, 2017: | Thirsty Boyz Cup F.. | Alt Shot / Scramble | |||||
Oct 19, 2017: | Thirsty Boyz Cup P.. | Alt Shot / Scramble | |||||
Oct 26, 2017 | Thirsty Boyz Cup Singles | 0 | 0 | 9 | 7 | 1 | 1 |
Nov 02, 2017: | Boo-Ya! Bash | Alt Shot / Scramble | |||||
Nov 09, 2017 | Post Season Skins | 0 | 0 | 8 | 8 | 2 | 0 |
Nov 16, 2017 | Post Season Skins | 0 | 0 | 8 | 4 | 4 | 2 |
Nov 30, 2017 | Post Season Skins | 0 | 2 | 7 | 5 | 3 | 1 |
Dec 21, 2017 | Post Season Skins | 0 | 3 | 4 | 6 | 5 | 0 |
Season Totals | 0 | 25 | 193 | 132 | 50 | 14 |
[+] Clifton Park Golf Course (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 527 | 298 | 317 | 306 | 380 | 450 | 139 | 336 | 314 | 169 | 316 | 262 | 388 | 147 | 169 | 313 | 340 | 532 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 |
League Average | 6.1 | 4.6 | 4.8 | 5.2 | 5.2 | 5.7 | 3.9 | 5.1 | 4.7 | 3.9 | 4.7 | 4.6 | 5.3 | 3.8 | 3.9 | 5.1 | 4.9 | 5.9 |
League +/- Par | 1.1 | 0.6 | 0.8 | 1.2 | 1.2 | 0.7 | 0.9 | 1.1 | 0.7 | 0.9 | 0.7 | 0.6 | 1.3 | 0.8 | 0.9 | 1.1 | 0.9 | 0.9 |
Player Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Player Average | 5.4 | 4.5 | 4.3 | 5.0 | 5.0 | 5.6 | 3.8 | 4.8 | 4.3 | 4.0 | 4.4 | 4.1 | 4.9 | 3.6 | 3.7 | 4.7 | 4.4 | 5.3 |
[+]
Player +/- Par
|
0.4 | 0.5 | 0.3 | 1.0 | 1.0 | 0.6 | 0.8 | 0.8 | 0.3 | 1.0 | 0.4 | 0.1 | 0.9 | 0.6 | 0.7 | 0.7 | 0.4 | 0.3 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 5 | 17 | 11 | 3 | 1 | 13 | 9 | 7 | 15 | 10 | 16 | 18 | 2 | 14 | 12 | 4 | 8 | 6 |
Player Rank | 13 | 11 | 17 | 3 | 1 | 9 | 7 | 5 | 15 | 2 | 14 | 18 | 4 | 10 | 8 | 6 | 12 | 16 |
[+] Clifton Park Golf Course (Gold) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 518 | 289 | 308 | 288 | 371 | 373 | 100 | 329 | 310 | 165 | 308 | 257 | 371 | 138 | 135 | 287 | 325 | 492 |
Course Par | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
League Times Played | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
League Average | 6.8 | 5.1 | 5.2 | 5.4 | 5.7 | 5.8 | 4.0 | 5.6 | 5.2 | 4.2 | 5.2 | 5.1 | 5.5 | 4.0 | 4.0 | 5.6 | 5.3 | 6.5 |
League +/- Par | 1.8 | 1.1 | 1.2 | 1.4 | 1.7 | 0.8 | 1.0 | 1.6 | 1.2 | 1.2 | 1.2 | 1.1 | 1.5 | 1.0 | 1.0 | 1.6 | 1.3 | 1.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 7.0 |
[+]
Player +/- Par
|
0.0 | -1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | -1.0 | 1.0 | 1.0 | 0.0 | 2.0 | -1.0 | 2.0 |
Course Handicap™ | 1 | 15 | 11 | 13 | 5 | 3 | 17 | 7 | 9 | 14 | 10 | 12 | 4 | 16 | 18 | 8 | 6 | 2 |
Rank | 1 | 13 | 11 | 7 | 3 | 17 | 15 | 5 | 9 | 12 | 10 | 14 | 6 | 16 | 18 | 2 | 8 | 4 |
Player Rank | 11 | 17 | 15 | 3 | 5 | 1 | 9 | 7 | 13 | 6 | 10 | 18 | 8 | 12 | 14 | 4 | 16 | 2 |