Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
PATCHETT, James | 10.00 | 135.00 | 30.00 | 315.00 | 75.00 | 52.00 | 42.00 | 659.00 |
RAY, Jason | 10.00 | 135.00 | 30.00 | 105.00 | 140.00 | 42.00 | 462.00 | |
DOHERTY, Denis | 10.00 | 120.00 | 30.00 | 84.00 | 244.00 | |||
KIRCHOFF, Dean | 10.00 | 75.00 | 140.00 | 225.00 | ||||
KOENIG, Clay | 10.00 | 75.00 | 140.00 | 225.00 | ||||
LARSEN, Doug | 10.00 | 55.00 | 30.00 | 50.00 | 42.00 | 187.00 | ||
CROSS, Lance | 10.00 | 55.00 | 30.00 | 50.00 | 145.00 | |||
McCLOSKEY, Gary | 10.00 | 110.00 | 120.00 | |||||
GOTSCHALL, James | 10.00 | 95.00 | 105.00 | |||||
McDAID, Don | 10.00 | 95.00 | 105.00 | |||||
MIKOS, Sean | 10.00 | 30.00 | 52.00 | 92.00 | ||||
GUAJARDO, Max | 10.00 | 52.00 | 62.00 | |||||
TAYLOR, Don | 10.00 | 52.00 | 62.00 | |||||
BRANSLEY, William | 10.00 | 10.00 | 30.00 | 50.00 | ||||
OSUCH, Jeremy | 10.00 | 35.00 | 45.00 | |||||
WILSON, Rick | 10.00 | 35.00 | 45.00 | |||||
MOYLAN, Bob | 10.00 | 20.00 | 30.00 | |||||
KWILAS, Danny | 10.00 | 10.00 | 20.00 | |||||
FEATHERSTONE, Larry | 10.00 | 10.00 | ||||||
HOOKER, Tad | 10.00 | 10.00 | ||||||
O'LOONEY, Patrick | 10.00 | 10.00 | ||||||
STEPHENS, Eddie | 10.00 | 10.00 | ||||||
TITONE, Mark | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, May 6 :: Participation Points |
T2 | Sat, May 6 :: Tito's NET POY - TITO's POY |
T3 | Sat, May 6 :: GROSS - SKINS GAME |
T4 | Sat, May 6 :: QUOTA Contest - QUOTA GAME |
T5 | Sat, May 6 :: NET SCORE - PRIZE POOL - Net |
T6 | Sat, May 6 :: Closest to the Pin |
T7 | Sat, May 6 :: NET - SKINS GAME |