| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| FEATHERSTONE, Larry | 10.00 | 140.00 | 140.00 | 460.00 | 90.00 | 34.00 | 874.00 | ||
| GUAJARDO, Max | 10.00 | 55.00 | 150.00 | 105.00 | 100.00 | 420.00 | |||
| SCHORSCH, Eric | 10.00 | 55.00 | 45.00 | 240.00 | 68.00 | 418.00 | |||
| McDAID, Don | 10.00 | 150.00 | 140.00 | 100.00 | 400.00 | ||||
| DLUGOSINSKI, Steve | 10.00 | 120.00 | 50.00 | 34.00 | 214.00 | ||||
| BUNGE, Larry | 10.00 | 90.00 | 60.00 | 160.00 | |||||
| GOTSCHALL, James | 10.00 | 140.00 | 150.00 | ||||||
| PATCHETT, James | 10.00 | 105.00 | 115.00 | ||||||
| KWILAS, Danny | 10.00 | 70.00 | 34.00 | 114.00 | |||||
| MIKOS, Sean | 10.00 | 55.00 | 34.00 | 99.00 | |||||
| KIRCHOFF, Dean | 10.00 | 70.00 | 80.00 | ||||||
| McCLOSKEY, Gary | 10.00 | 70.00 | 80.00 | ||||||
| MILLS, Brandon | 10.00 | 25.00 | 40.00 | 75.00 | |||||
| MOYLAN, Bob | 10.00 | 55.00 | 65.00 | ||||||
| ARGYRAKIS, Michael | 10.00 | 45.00 | 55.00 | ||||||
| TREBES, Jared | 10.00 | 10.00 | 34.00 | 54.00 | |||||
| TESO, Fabio | 10.00 | 25.00 | 35.00 | ||||||
| COBLE, Michael | 10.00 | 10.00 | |||||||
| CROSS, Lance | 10.00 | 10.00 | |||||||
| DOYLE, Mike | 10.00 | 10.00 | |||||||
| KORNSTEIN, Jeff | 10.00 | 10.00 | |||||||
| MITCHELL, John | 10.00 | 10.00 | |||||||
| O'LOONEY, Patrick | 10.00 | 10.00 | |||||||
| RAY, Jason | 10.00 | 10.00 | |||||||
| Van SPANKEREN, Chris | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, May 27 :: Participation Points |
| T2 | Sat, May 27 :: Closest to the Pin |
| T3 | Sat, May 27 :: Flight Trophy - NET Trophy Division |
| T4 | Sat, May 27 :: Tito's NET POY - TITO's POY |
| T5 | Sat, May 27 :: QUOTA Contest - QUOTA GAME |
| T6 | Sat, May 27 :: NET SCORE - PRIZE POOL - Net |
| T7 | Sat, May 27 :: SKINS - NET - SKINS GAME |
| T8 | Sat, May 27 :: SKINS - GROSS - SKINS GAME |