Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
ARGYRAKIS, Michael | 10.00 | 50.00 | 170.00 | 480.00 | 710.00 | ||||
McCLOSKEY, Gary | 10.00 | 55.00 | 160.00 | 90.00 | 90.00 | 90.00 | 495.00 | ||
KAUFMAN, Pete | 10.00 | 55.00 | 140.00 | 50.00 | 90.00 | 345.00 | |||
COBLE, Michael | 10.00 | 50.00 | 150.00 | 90.00 | 30.00 | 330.00 | |||
KWILAS, Danny | 10.00 | 25.00 | 120.00 | 90.00 | 245.00 | ||||
BIEGEL, Michael | 10.00 | 55.00 | 120.00 | 30.00 | 215.00 | ||||
GERBA, John | 10.00 | 95.00 | 60.00 | 165.00 | |||||
HODGMAN, Peter | 10.00 | 90.00 | 60.00 | 160.00 | |||||
KIRCHOFF, Dean | 10.00 | 60.00 | 50.00 | 120.00 | |||||
MILLS, Brandon | 10.00 | 80.00 | 30.00 | 120.00 | |||||
LAL, Anand | 10.00 | 60.00 | 70.00 | ||||||
MOYLAN, Bob | 10.00 | 30.00 | 30.00 | 70.00 | |||||
PATCHETT, James | 10.00 | 60.00 | 70.00 | ||||||
BRANSLEY, William | 10.00 | 55.00 | 65.00 | ||||||
KORNSTEIN, Jeff | 10.00 | 30.00 | 40.00 | ||||||
McDAID, Don | 10.00 | 30.00 | 40.00 | ||||||
TITONE, Mark | 10.00 | 30.00 | 40.00 | ||||||
SMOLENS, Mark | 10.00 | 10.00 | 20.00 | ||||||
DLUGOSINSKI, Steve | 10.00 | 10.00 | |||||||
FEATHERSTONE, Larry | 10.00 | 10.00 | |||||||
GUAJARDO, Max | 10.00 | 10.00 | |||||||
O'LOONEY, Patrick | 10.00 | 10.00 | |||||||
RACINE, Steven | 10.00 | 10.00 | |||||||
SCHORSCH, Eric | 10.00 | 10.00 | |||||||
STEPHENS, Eddie | 10.00 | 10.00 | |||||||
TAYLOR, Don | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sun, June 11 :: Participation Points |
T2 | Sun, June 11 :: Closest to the Pin |
T3 | Sun, June 11 :: Flight Trophy - NET Trophy Division |
T4 | Sun, June 11 :: Tito's NET POY - TITO's POY |
T5 | Sun, June 11 :: QUOTA Contest - QUOTA GAME |
T6 | Sun, June 11 :: NET SCORE - PRIZE POOL - Net |
T7 | Sun, June 11 :: SKINS - GROSS - SKINS GAME |
T8 | Sun, June 11 :: SKINS - NET - SKINS GAME |