| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| DLUGOSINSKI, Steve | 10.00 | 120.00 | 220.00 | 50.00 | 100.00 | 500.00 | |||
| McCLOSKEY, Gary | 10.00 | 130.00 | 73.00 | 50.00 | 80.00 | 25.00 | 368.00 | ||
| CROSS, Lance | 10.00 | 95.00 | 73.00 | 50.00 | 90.00 | 20.00 | 25.00 | 363.00 | |
| FEATHERSTONE, Larry | 10.00 | 110.00 | 73.00 | 60.00 | 40.00 | 25.00 | 318.00 | ||
| COBLE, Michael | 10.00 | 47.00 | 70.00 | 40.00 | 50.00 | 217.00 | |||
| TESO, Fabio | 10.00 | 47.00 | 70.00 | 50.00 | 177.00 | ||||
| ARGYRAKIS, Michael | 10.00 | 95.00 | 105.00 | ||||||
| WILSON, Rick | 10.00 | 47.00 | 20.00 | 25.00 | 102.00 | ||||
| McDAID, Don | 10.00 | 70.00 | 80.00 | ||||||
| SCHORSCH, Eric | 10.00 | 25.00 | 20.00 | 25.00 | 80.00 | ||||
| TITONE, Mark | 10.00 | 47.00 | 57.00 | ||||||
| DOHERTY, Denis | 10.00 | 45.00 | 55.00 | ||||||
| DOYLE, Mike | 10.00 | 25.00 | 20.00 | 55.00 | |||||
| KWILAS, Danny | 10.00 | 45.00 | 55.00 | ||||||
| MOYLAN, Bob | 10.00 | 10.00 | 20.00 | ||||||
| BUNGE, Larry | 10.00 | 10.00 | |||||||
| FEINBERG, Nicholas | 10.00 | 10.00 | |||||||
| GUMBINER, Glenn | 10.00 | 10.00 | |||||||
| O'LOONEY, Patrick | 10.00 | 10.00 | |||||||
| SMOLENS, Mark | 10.00 | 10.00 | |||||||
| WCIORKA, Claudia | 10.00 | 10.00 | |||||||
| WELLS, Chad | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, July 1 :: Participation Points |
| T2 | Sat, July 1 :: Closest to the Pin |
| T3 | Sat, July 1 :: Tito's NET POY - TITO's POY |
| T4 | Sat, July 1 :: QUOTA Contest - QUOTA GAME |
| T5 | Sat, July 1 :: Flight Trophy - NET Trophy Division |
| T6 | Sat, July 1 :: NET SCORE - PRIZE POOL - Net |
| T7 | Sat, July 1 :: SKINS - GROSS - SKINS GAME |
| T8 | Sat, July 1 :: SKINS - NET - SKINS GAME |