| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| RAY, Jason | 10.00 | 50.00 | 130.00 | 252.00 | 100.00 | 30.00 | 572.00 | ||
| TAYLOR, Don | 10.00 | 50.00 | 120.00 | 168.00 | 60.00 | 23.00 | 30.00 | 461.00 | |
| CROSS, Lance | 10.00 | 50.00 | 110.00 | 100.00 | 270.00 | ||||
| WCIORKA, Claudia | 10.00 | 50.00 | 75.00 | 60.00 | 195.00 | ||||
| WHITE, Dan | 10.00 | 50.00 | 15.00 | 46.00 | 30.00 | 151.00 | |||
| DOWNEY, John | 10.00 | 75.00 | 40.00 | 125.00 | |||||
| MITCHELL, John | 10.00 | 50.00 | 23.00 | 30.00 | 113.00 | ||||
| NORMAN, Blake | 100.00 | 100.00 | |||||||
| BUNGE, Larry | 90.00 | 90.00 | |||||||
| KORNSTEIN, Jeff | 10.00 | 50.00 | 23.00 | 83.00 | |||||
| PATCHETT, James | 10.00 | 30.00 | 30.00 | 70.00 | |||||
| ARGYRAKIS, Michael | 10.00 | 50.00 | 60.00 | ||||||
| STEPHENS, Eddie | 10.00 | 50.00 | 60.00 | ||||||
| FEATHERSTONE, Larry | 10.00 | 23.00 | 33.00 | ||||||
| MIETUS, Thomas | 10.00 | 23.00 | 33.00 | ||||||
| DOHERTY, Denis | 10.00 | 15.00 | 25.00 | ||||||
| ABLE, Patrick | 10.00 | 10.00 | |||||||
| DLUGOSINSKI, Steve | 10.00 | 10.00 | |||||||
| McCLOSKEY, Gary | 10.00 | 10.00 | |||||||
| MOYLAN, Bob | 10.00 | 10.00 | |||||||
| ROSENBLATT, Mark | 10.00 | 10.00 | |||||||
| SCHORSCH, Eric | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, July 8 :: Participation Points |
| T2 | Sat, July 8 :: Closest to the Pin |
| T3 | Sat, July 8 :: Flight Trophy - NET Trophy Division |
| T4 | Sat, July 8 :: Tito's NET POY - TITO's POY |
| T5 | Sat, July 8 :: QUOTA Contest - QUOTA GAME |
| T6 | Sat, July 8 :: NET SCORE - PRIZE POOL - Net |
| T7 | Sat, July 8 :: SKINS - GROSS - SKINS GAME |
| T8 | Sat, July 8 :: SKINS - NET - SKINS GAME |