Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
MOYLAN, Bob | 10.00 | 50.00 | 160.00 | 165.00 | 60.00 | 55.00 | 500.00 | ||
McDAID, Don | 10.00 | 50.00 | 145.00 | 55.00 | 100.00 | 360.00 | |||
DYER, Michael | 10.00 | 25.00 | 145.00 | 110.00 | 60.00 | 350.00 | |||
KIRCHOFF, Dean | 10.00 | 95.00 | 165.00 | 60.00 | 330.00 | ||||
HOOKER, Tad | 10.00 | 50.00 | 120.00 | 100.00 | 280.00 | ||||
MIETUS, Thomas | 10.00 | 65.00 | 110.00 | 55.00 | 240.00 | ||||
TESO, Fabio | 10.00 | 45.00 | 55.00 | 55.00 | 165.00 | ||||
DOHERTY, Denis | 10.00 | 95.00 | 55.00 | 160.00 | |||||
GOTSCHALL, James | 10.00 | 130.00 | 140.00 | ||||||
KWILAS, Danny | 10.00 | 95.00 | 105.00 | ||||||
WHITE, Dan | 10.00 | 95.00 | 105.00 | ||||||
BIEGEL, Michael | 10.00 | 15.00 | 55.00 | 80.00 | |||||
O'LOONEY, Patrick | 10.00 | 65.00 | 75.00 | ||||||
BARUCIC, Sandin | 10.00 | 45.00 | 55.00 | ||||||
WITTE, Terry | 10.00 | 30.00 | 40.00 | ||||||
CROSS, Lance | 10.00 | 10.00 | |||||||
DLUGOSINSKI, Steve | 10.00 | 10.00 | |||||||
LAHEY, Tom | 10.00 | 10.00 | |||||||
McCLOSKEY, Gary | 10.00 | 10.00 | |||||||
McLAUGHLIN, Philip | 10.00 | 10.00 | |||||||
PATCHETT, James | 10.00 | 10.00 | |||||||
RAY, Jason | 10.00 | 10.00 | |||||||
SCHORSCH, Eric | 10.00 | 10.00 | |||||||
WCIORKA, Claudia | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sun, July 23 :: Participation Points |
T2 | Sun, July 23 :: Closest to the Pin |
T3 | Sun, July 23 :: Flight Trophy - NET Trophy Division |
T4 | Sun, July 23 :: Tito's NET POY - TITO's POY |
T5 | Sun, July 23 :: QUOTA Contest - QUOTA GAME |
T6 | Sun, July 23 :: SKINS - GROSS - SKINS GAME |
T7 | Sun, July 23 :: NET SCORE - PRIZE POOL - Net |
T8 | Sun, July 23 :: SKINS - NET - SKINS GAME |