| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| FEATHERSTONE, Larry | 10.00 | 50.00 | 110.00 | 255.00 | 100.00 | 60.00 | 40.00 | 625.00 | |
| McDAID, Don | 10.00 | 50.00 | 100.00 | 85.00 | 100.00 | 345.00 | |||
| MOYLAN, Bob | 10.00 | 42.00 | 80.00 | 60.00 | 192.00 | ||||
| TITONE, Mark | 10.00 | 42.00 | 65.00 | 50.00 | 20.00 | 187.00 | |||
| STEPHENS, Eddie | 10.00 | 90.00 | 30.00 | 20.00 | 150.00 | ||||
| DOHERTY, Denis | 10.00 | 45.00 | 30.00 | 20.00 | 105.00 | ||||
| MITCHELL, John | 10.00 | 42.00 | 40.00 | 92.00 | |||||
| ARGYRAKIS, Michael | 10.00 | 65.00 | 75.00 | ||||||
| BRANSLEY, William | 10.00 | 30.00 | 30.00 | 70.00 | |||||
| TREBES, Jared | 10.00 | 30.00 | 20.00 | 60.00 | |||||
| GOTSCHALL, James | 10.00 | 45.00 | 55.00 | ||||||
| SMOLENS, Mark | 10.00 | 20.00 | 30.00 | ||||||
| HOOKER, Tad | 10.00 | 10.00 | 20.00 | ||||||
| LARSEN, Doug | 10.00 | 10.00 | |||||||
| O'LOONEY, Patrick | 10.00 | 10.00 | |||||||
| PATCHETT, James | 10.00 | 10.00 | |||||||
| TAYLOR, Don | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, July 29 :: Participation Points |
| T2 | Sat, July 29 :: Closest to the Pin |
| T3 | Sat, July 29 :: Flight Trophy - NET Trophy Division |
| T4 | Sat, July 29 :: Tito's NET POY - TITO's POY |
| T5 | Sat, July 29 :: QUOTA Contest - QUOTA GAME |
| T6 | Sat, July 29 :: NET SCORE - PRIZE POOL - Net |
| T7 | Sat, July 29 :: SKINS - GROSS - SKINS GAME |
| T8 | Sat, July 29 :: SKINS - NET - SKINS GAME |