| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| KIRCHOFF, Dean | 10.00 | 50.00 | 140.00 | 142.00 | 120.00 | 462.00 | |||
| MOYLAN, Bob | 10.00 | 50.00 | 115.00 | 47.00 | 50.00 | 28.00 | 28.00 | 328.00 | |
| WHITE, Dan | 10.00 | 25.00 | 115.00 | 47.00 | 100.00 | 28.00 | 325.00 | ||
| COBLE, Michael | 10.00 | 115.00 | 47.00 | 60.00 | 28.00 | 28.00 | 288.00 | ||
| SMOLENS, Mark | 10.00 | 90.00 | 95.00 | 57.00 | 252.00 | ||||
| TESO, Fabio | 10.00 | 115.00 | 40.00 | 165.00 | |||||
| RAY, Jason | 10.00 | 45.00 | 57.00 | 28.00 | 140.00 | ||||
| OSUCH, Jeremy | 10.00 | 60.00 | 30.00 | 100.00 | |||||
| TREBES, Jared | 10.00 | 75.00 | 85.00 | ||||||
| DOWNEY, John | 10.00 | 45.00 | 55.00 | ||||||
| McCLOSKEY, Gary | 10.00 | 20.00 | 30.00 | ||||||
| O'LOONEY, Patrick | 10.00 | 20.00 | 30.00 | ||||||
| McDAID, Dan | 28.00 | 28.00 | |||||||
| BARUCIC, Sandin | 10.00 | 10.00 | |||||||
| FEATHERSTONE, Larry | 10.00 | 10.00 | |||||||
| GOTSCHALL, James | 10.00 | 10.00 | |||||||
| McDAID, Don | 10.00 | 10.00 | |||||||
| RAFTER, Sean | 10.00 | 10.00 | |||||||
| SCHORSCH, Eric | 10.00 | 10.00 | |||||||
| STEPHENS, Eddie | 10.00 | 10.00 | |||||||
| WCIORKA, Claudia | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, August 6 :: Participation Points |
| T2 | Sun, August 6 :: Closest to the Pin |
| T3 | Sun, August 6 :: Flight Trophy - NET Trophy Division |
| T4 | Sun, August 6 :: Tito's NET POY - TITO's POY |
| T5 | Sun, August 6 :: QUOTA Contest - QUOTA GAME |
| T6 | Sun, August 6 :: NET SCORE - PRIZE POOL - Net |
| T7 | Sun, August 6 :: SKINS - NET - SKINS GAME |
| T8 | Sun, August 6 :: SKINS - GROSS - SKINS GAME |