| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| GOTSCHALL, James | 10.00 | 50.00 | 100.00 | 78.00 | 100.00 | 55.00 | 70.00 | 463.00 | |
| DLUGOSINSKI, Steve | 10.00 | 50.00 | 90.00 | 78.00 | 100.00 | 17.00 | 22.00 | 367.00 | |
| SMOLENS, Mark | 10.00 | 80.00 | 78.00 | 50.00 | 218.00 | ||||
| McDAID, Don | 10.00 | 70.00 | 26.00 | 30.00 | 136.00 | ||||
| TITONE, Mark | 10.00 | 20.00 | 17.00 | 22.00 | 69.00 | ||||
| BUNGE, Larry | 60.00 | 60.00 | |||||||
| COBLE, Michael | 10.00 | 30.00 | 17.00 | 57.00 | |||||
| DOHERTY, Denis | 10.00 | 45.00 | 55.00 | ||||||
| OSUCH, Jeremy | 10.00 | 45.00 | 55.00 | ||||||
| O'LOONEY, Patrick | 10.00 | 17.00 | 27.00 | ||||||
| KIRCHOFF, Dean | 10.00 | 10.00 | 20.00 | ||||||
| GERBA, John | 10.00 | 10.00 | |||||||
| MITCHELL, John | 10.00 | 10.00 | |||||||
| MOYLAN, Bob | 10.00 | 10.00 | |||||||
| RAY, Jason | 10.00 | 10.00 | |||||||
| TESO, Fabio | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, August 19 :: Participation Points |
| T2 | Sat, August 19 :: Closest to the Pin |
| T3 | Sat, August 19 :: Flight Trophy - NET Trophy Division |
| T4 | Sat, August 19 :: Tito's NET POY - TITO's POY |
| T5 | Sat, August 19 :: QUOTA Contest - QUOTA GAME |
| T6 | Sat, August 19 :: NET SCORE - PRIZE POOL - Net |
| T7 | Sat, August 19 :: SKINS - GROSS - SKINS GAME |
| T8 | Sat, August 19 :: SKINS - NET - SKINS GAME |