Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
WHITE, Dan | 10.00 | 130.00 | 140.00 | |||
KOENIG, Clay | 10.00 | 86.00 | 20.00 | 116.00 | ||
COBLE, Michael | 10.00 | 20.00 | 35.00 | 65.00 | ||
McDAID, Don | 10.00 | 20.00 | 35.00 | 65.00 | ||
SCHORSCH, Eric | 10.00 | 20.00 | 35.00 | 65.00 | ||
RAY, Jason | 10.00 | 20.00 | 30.00 | |||
ARGYRAKIS, Michael | 10.00 | 10.00 | ||||
CROSS, Lance | 10.00 | 10.00 | ||||
FEATHERSTONE, Larry | 10.00 | 10.00 | ||||
GOTSCHALL, James | 10.00 | 10.00 | ||||
GUAJARDO, Max | 10.00 | 10.00 | ||||
PATCHETT, James | 10.00 | 10.00 | ||||
STEPHENS, Eddie | 10.00 | 10.00 | ||||
WCIORKA, Claudia | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, August 26 :: Participation Points |
T2 | Sat, August 26 :: Closest to the Pin |
T3 | Sat, August 26 :: QUOTA Contest - QUOTA GAME |
T4 | Sat, August 26 :: SKINS - NET - SKINS GAME |
T5 | Sat, August 26 :: SKINS - GROSS - SKINS GAME |