| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
|---|---|---|---|---|---|---|
| McDAID, Don | 10.00 | 92.00 | 37.00 | 25.00 | 164.00 | |
| PATCHETT, James | 10.00 | 46.00 | 75.00 | 25.00 | 156.00 | |
| KOENIG, Clay | 10.00 | 92.00 | 102.00 | |||
| FEATHERSTONE, Larry | 10.00 | 37.00 | 25.00 | 72.00 | ||
| WCIORKA, Claudia | 10.00 | 46.00 | 56.00 | |||
| COBLE, Michael | 10.00 | 25.00 | 35.00 | |||
| SCHORSCH, Eric | 10.00 | 25.00 | 35.00 | |||
| WHITE, Dan | 10.00 | 25.00 | 35.00 | |||
| ARGYRAKIS, Michael | 10.00 | 10.00 | ||||
| BUNGE, Larry | 10.00 | 10.00 | ||||
| CROSS, Lance | 10.00 | 10.00 | ||||
| GOTSCHALL, James | 10.00 | 10.00 | ||||
| GUAJARDO, Max | 10.00 | 10.00 | ||||
| OBROCK, Timothy | 10.00 | 10.00 | ||||
| RAY, Jason | 10.00 | 10.00 | ||||
| STEPHENS, Eddie | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, August 27 :: Participation Points |
| T2 | Sun, August 27 :: Closest to the Pin |
| T3 | Sun, August 27 :: QUOTA Contest - QUOTA GAME |
| T4 | Sun, August 27 :: SKINS - NET - SKINS GAME |
| T5 | Sun, August 27 :: SKINS - GROSS - SKINS GAME |