Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
KIRCHOFF, Dean | 10.00 | 42.00 | 50.00 | 110.00 | 112.00 | 100.00 | 424.00 | ||
COBLE, Michael | 10.00 | 100.00 | 112.00 | 16.00 | 50.00 | 16.00 | 304.00 | ||
GOTSCHALL, James | 10.00 | 65.00 | 56.00 | 32.00 | 60.00 | 32.00 | 255.00 | ||
McDAID, Don | 10.00 | 42.00 | 85.00 | 16.00 | 30.00 | 16.00 | 199.00 | ||
PATCHETT, James | 10.00 | 65.00 | 16.00 | 16.00 | 107.00 | ||||
CROSS, Lance | 10.00 | 35.00 | 16.00 | 16.00 | 77.00 | ||||
FEATHERSTONE, Larry | 10.00 | 50.00 | 60.00 | ||||||
HOOKER, Tad | 10.00 | 32.00 | 16.00 | 58.00 | |||||
DOHERTY, Denis | 10.00 | 15.00 | 16.00 | 16.00 | 57.00 | ||||
BUNGE, Larry | 10.00 | 42.00 | 52.00 | ||||||
GERMANOS, Gregg | 10.00 | 42.00 | 52.00 | ||||||
OSUCH, Jeremy | 10.00 | 35.00 | 45.00 | ||||||
JACOB, Andres | 10.00 | 15.00 | 25.00 | ||||||
ARGYRAKIS, Michael | 10.00 | 10.00 | |||||||
McCLOSKEY, Gary | 10.00 | 10.00 | |||||||
MITCHELL, John | 10.00 | 10.00 | |||||||
O'LOONEY, Patrick | 10.00 | 10.00 | |||||||
RAY, Jason | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, September 30 :: Participation Points |
T2 | Sat, September 30 :: Closest to the Pin |
T3 | Sat, September 30 :: Flight Trophy - NET Trophy Division |
T4 | Sat, September 30 :: Tito's NET POY - TITO's POY |
T5 | Sat, September 30 :: QUOTA Contest - QUOTA GAME |
T6 | Sat, September 30 :: SKINS - GROSS - SKINS GAME |
T7 | Sat, September 30 :: NET SCORE - PRIZE POOL - Net |
T8 | Sat, September 30 :: SKINS - NET - SKINS GAME |