| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| DOHERTY, Denis | 10.00 | 110.00 | 50.00 | 112.00 | 22.00 | 90.00 | 394.00 | ||
| WCIORKA, Claudia | 10.00 | 40.00 | 90.00 | 50.00 | 38.00 | 90.00 | 35.00 | 353.00 | |
| McDAID, Don | 10.00 | 100.00 | 112.00 | 22.00 | 50.00 | 294.00 | |||
| WHITE, Dan | 10.00 | 80.00 | 70.00 | 38.00 | 50.00 | 17.00 | 265.00 | ||
| KORNSTEIN, Jeff | 10.00 | 70.00 | 22.00 | 17.00 | 119.00 | ||||
| RAY, Jason | 10.00 | 35.00 | 22.00 | 17.00 | 84.00 | ||||
| LAL, Anand | 10.00 | 70.00 | 80.00 | ||||||
| SCHORSCH, Eric | 10.00 | 50.00 | 17.00 | 77.00 | |||||
| TITONE, Mark | 10.00 | 40.00 | 15.00 | 65.00 | |||||
| GOTSCHALL, James | 10.00 | 22.00 | 17.00 | 49.00 | |||||
| MOYLAN, Bob | 10.00 | 22.00 | 17.00 | 49.00 | |||||
| TAYLOR, Don | 10.00 | 22.00 | 17.00 | 49.00 | |||||
| CROSS, Lance | 10.00 | 35.00 | 45.00 | ||||||
| NORMAN, Blake | 10.00 | 10.00 | |||||||
| OSUCH, Jeremy | 10.00 | 10.00 | |||||||
| WELLS, Chad | 10.00 | 10.00 | |||||||
| WITTE, Terry | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, July 16 :: Participation Points |
| T2 | Sun, July 16 :: Closest to the Pin |
| T3 | Sun, July 16 :: Tito's NET POY - TITO's POY |
| T4 | Sun, July 16 :: Flight Trophy - NET Trophy Division |
| T5 | Sun, July 16 :: QUOTA Contest - QUOTA GAME |
| T6 | Sun, July 16 :: SKINS - NET - SKINS GAME |
| T7 | Sun, July 16 :: NET SCORE - PRIZE POOL - Net |
| T8 | Sun, July 16 :: SKINS - GROSS - SKINS GAME |