| Player |
T1
|
|---|---|
| Brown, Andrae | 5.00 |
| Cortes, Connor | 5.00 |
| Dix, Ronny | 5.00 |
| Donohue, Mike | 5.00 |
| Filler, Bob | 5.00 |
| Graf, Paul | 5.00 |
| Jackson, Andrew | 5.00 |
| Kidd, Karl | 5.00 |
| Lee, James | 5.00 |
| Monroe, Rob | 5.00 |
| Newlin, Boyd | 5.00 |
| Oguntimein, Tunde | 5.00 |
| Pfaff, Greg | 5.00 |
| Smith, Ian | 5.00 |
| Wilson, Michael | 5.00 |
| Winkler, Carl | 5.00 |
| Winkler, Tom | 5.00 |
| Witherspoon, Larry | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, March 9 :: Participation Points |