| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
|---|---|---|---|---|---|---|
| Raby, John | 2.50 | 5.00 | 25.00 | 32.50 | ||
| Winkler, Tom | 7.50 | 5.00 | 20.00 | 32.50 | ||
| Cortes, Connor | 20.00 | 5.00 | 25.00 | |||
| Donohue, Mike | 20.00 | 5.00 | 25.00 | |||
| Kidd, Karl | 5.00 | 15.00 | 20.00 | |||
| Monroe, Rob | 5.00 | 10.00 | 15.00 | |||
| Kelley, Dennis | 5.00 | 5.00 | 10.00 | |||
| Winkler, Carl | 5.00 | 5.00 | 10.00 | |||
| Robinson, Anthony | 5.00 | 1.00 | 6.00 | |||
| Banks, Dwight | 5.00 | 5.00 | ||||
| Brown, Andrae | 5.00 | 5.00 | ||||
| Damon, Hunter | 5.00 | 5.00 | ||||
| Dix, Ronny | 5.00 | 5.00 | ||||
| Filler, Bob | 5.00 | 5.00 | ||||
| Jackson, Andrew | 5.00 | 5.00 | ||||
| Kalb, Daryl | 5.00 | 5.00 | ||||
| Lee, James | 5.00 | 5.00 | ||||
| Newlin, Boyd | 5.00 | 5.00 | ||||
| Oguntimein, Tunde | 5.00 | 5.00 | ||||
| Prenoveau, Joe | 5.00 | 5.00 | ||||
| Seymour, Everette | 5.00 | 5.00 | ||||
| Smith, Ian | 5.00 | 5.00 | ||||
| Williams, Ivan | 5.00 | 5.00 | ||||
| Wilson, Michael | 5.00 | 5.00 | ||||
| Witherspoon, Larry | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, March 23 :: Singles Nassau Match - Members |
| T2 | Thu, March 23 :: Closest to the Pin #7 |
| T3 | Thu, March 23 :: Closest to the Pin #14 |
| T4 | Thu, March 23 :: Participation Points |
| T5 | Thu, March 23 :: Individual Net Purse |