| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
|---|---|---|---|---|---|---|
| Monroe, Rob | 5.00 | 50.00 | 5.00 | 60.00 | ||
| Pfaff, Greg | 5.00 | 30.00 | 25.00 | 60.00 | ||
| Perouty, Wes | 5.00 | 35.00 | 17.50 | 57.50 | ||
| Kidd, Karl | 5.00 | 40.00 | 45.00 | |||
| Lathe, Greg | 5.00 | 25.00 | 7.50 | 37.50 | ||
| Donohue, Mike | 5.00 | 25.00 | 30.00 | |||
| Lambros, Mike | 5.00 | 25.00 | 30.00 | |||
| Wilson, Michael | 5.00 | 25.00 | 30.00 | |||
| Graf, Paul | 5.00 | 17.50 | 22.50 | |||
| Santana, Roman | 5.00 | 5.00 | 12.50 | 22.50 | ||
| Seymour, Everette | 5.00 | 15.00 | 20.00 | |||
| Smith, Ian | 5.00 | 12.50 | 17.50 | |||
| Winkler, Carl | 5.00 | 7.50 | 12.50 | |||
| Jackson, Andrew | 5.00 | 5.00 | 10.00 | |||
| Makowski, Krzysztof | 5.00 | 2.50 | 7.50 | |||
| Oguntimein, Tunde | 5.00 | 2.50 | 7.50 | |||
| Banks, Dwight | 5.00 | 5.00 | ||||
| Baynes, Sean | 5.00 | 5.00 | ||||
| Brown, Andrae | 5.00 | 5.00 | ||||
| Cortes, Connor | 5.00 | 5.00 | ||||
| Damon, Hunter | 5.00 | 5.00 | ||||
| Dix, Ronny | 5.00 | 5.00 | ||||
| Filler, Bob | 5.00 | 5.00 | ||||
| Hamilton, Tom | 5.00 | 5.00 | ||||
| Lee, James | 5.00 | 5.00 | ||||
| Newlin, Boyd | 5.00 | 5.00 | ||||
| Prenoveau, Joe | 5.00 | 5.00 | ||||
| Raby, John | 5.00 | 5.00 | ||||
| Robinson, Anthony | 5.00 | 5.00 | ||||
| Romine, Wayne | 5.00 | 5.00 | ||||
| Williams, Ivan | 5.00 | 5.00 | ||||
| Winkler, Tom | 5.00 | 5.00 | ||||
| Witherspoon, Larry | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, March 30 :: Participation Points |
| T2 | Thu, March 30 :: Individual Net Points - Members |
| T3 | Thu, March 30 :: Closest to the Pin #7 |
| T4 | Thu, March 30 :: Closest to the Pin #10 |
| T5 | Thu, March 30 :: Blind Partners vs Field - Members |