| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Damon, Hunter | 2.00 | 5.00 | 7.00 |
| Monroe, Rob | 1.78 | 5.00 | 6.78 |
| Kelley, Dennis | 1.56 | 5.00 | 6.56 |
| Baynes, Sean | 1.33 | 5.00 | 6.33 |
| Cortes, Connor | 1.33 | 5.00 | 6.33 |
| Jackson, Andrew | 1.22 | 5.00 | 6.22 |
| Makowski, Krzysztof | 1.22 | 5.00 | 6.22 |
| Raby, John | 1.22 | 5.00 | 6.22 |
| Turnbaugh, Myles | 1.22 | 5.00 | 6.22 |
| Filler, Bob | 1.11 | 5.00 | 6.11 |
| Hamilton, Tom | 1.11 | 5.00 | 6.11 |
| Romine, Wayne | 1.11 | 5.00 | 6.11 |
| Winkler, Tom | 1.00 | 5.00 | 6.00 |
| Lathe, Greg | 0.89 | 5.00 | 5.89 |
| Pfaff, Greg | 0.89 | 5.00 | 5.89 |
| Prenoveau, Joe | 0.89 | 5.00 | 5.89 |
| Brown, Andrae | 0.78 | 5.00 | 5.78 |
| Dunn, Carlton | 0.67 | 5.00 | 5.67 |
| Kidd, Karl | 0.67 | 5.00 | 5.67 |
| McDonald, Chevy | 0.67 | 5.00 | 5.67 |
| Williams, Ivan | 0.56 | 5.00 | 5.56 |
| Seymour, Everette | 0.44 | 5.00 | 5.44 |
| Oguntimein, Tunde | 0.33 | 5.00 | 5.33 |
| Smith, Ian | 0.33 | 5.00 | 5.33 |
| Gage, Bobby | 0.22 | 5.00 | 5.22 |
| Witherspoon, Larry | 0.22 | 5.00 | 5.22 |
| Banks, Dwight | 0.11 | 5.00 | 5.11 |
| Lee, James | 0.11 | 5.00 | 5.11 |
| Dix, Ronny | 5.00 | 5.00 | |
| Lambros, Mike | 5.00 | 5.00 | |
| Perouty, Wes | 5.00 | 5.00 | |
| Wilson, Michael | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, April 27 :: Individual Net Points - Members |
| T2 | Thu, April 27 :: Participation Points |