| Player |
T1
|
T2
|
T3
|
Points this Round |
|---|---|---|---|---|
| Wilson, Michael | 75.00 | 5.00 | 25.00 | 105.00 |
| Hall, Rich | 37.50 | 5.00 | 37.50 | 80.00 |
| Lathe, Greg | 5.00 | 37.50 | 42.50 | |
| Winkler, Tom | 37.50 | 5.00 | 42.50 | |
| Lee, James | 5.00 | 25.00 | 30.00 | |
| Donohue, Mike | 7.50 | 5.00 | 10.00 | 22.50 |
| Brown, Andrae | 5.00 | 10.00 | 15.00 | |
| Cortes, Connor | 5.00 | 10.00 | 15.00 | |
| Monroe, Rob | 5.00 | 10.00 | 15.00 | |
| Newlin, Boyd | 5.00 | 10.00 | 15.00 | |
| Yasenka, Jake | 5.00 | 10.00 | 15.00 | |
| Prenoveau, Joe | 7.50 | 5.00 | 12.50 | |
| Banker, Greg | 5.00 | 5.00 | ||
| Baynes, Sean | 5.00 | 5.00 | ||
| Brennan, Michael | 5.00 | 5.00 | ||
| Dix, Ronny | 5.00 | 5.00 | ||
| Gordon, Kris | 5.00 | 5.00 | ||
| Kidd, Karl | 5.00 | 5.00 | ||
| Makowski, Krzysztof | 5.00 | 5.00 | ||
| Perouty, Wes | 5.00 | 5.00 | ||
| Roche, Jimmy | 5.00 | 5.00 | ||
| Romine, Wayne | 5.00 | 5.00 | ||
| Seymour, Everette | 5.00 | 5.00 | ||
| Smith, Ian | 5.00 | 5.00 | ||
| Turnbaugh, Myles | 5.00 | 5.00 | ||
| Williams, Ivan | 5.00 | 5.00 | ||
| Winkler, Carl | 5.00 | 5.00 | ||
| Witherspoon, Larry | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, June 8 :: Individual Net Points - Members |
| T2 | Thu, June 8 :: Participation Points |
| T3 | Thu, June 8 :: Team Quota Points - Members |