Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Hall, Rich | 50.00 | 5.00 | 55.00 | ||
Prenoveau, Joe | 35.00 | 5.00 | 40.00 | ||
Donohue, Mike | 5.00 | 25.00 | 30.00 | ||
Gage, Bobby | 5.00 | 25.00 | 30.00 | ||
Romine, Wayne | 20.00 | 5.00 | 25.00 | ||
Smith, Ian | 10.00 | 5.00 | 15.00 | ||
Hamilton, Tom | 5.00 | 5.00 | 10.00 | ||
Banker, Greg | 5.00 | 5.00 | |||
Baynes, Sean | 5.00 | 5.00 | |||
Brown, Andrae | 5.00 | 5.00 | |||
Gray, Blaze | 5.00 | 5.00 | |||
Lathe, Greg | 5.00 | 5.00 | |||
Lee, James | 5.00 | 5.00 | |||
Makowski, Krzysztof | 5.00 | 5.00 | |||
Monroe, Rob | 5.00 | 5.00 | |||
Newlin, Boyd | 5.00 | 5.00 | |||
Perouty, Wes | 5.00 | 5.00 | |||
Pfaff, Greg | 5.00 | 5.00 | |||
Poudrier, Bob | 5.00 | 5.00 | |||
Robinson, Anthony | 5.00 | 5.00 | |||
Turnbaugh, Myles | 5.00 | 5.00 | |||
Wilson, Michael | 5.00 | 5.00 | |||
Winkler, Carl | 5.00 | 5.00 | |||
Winkler, Tom | 5.00 | 5.00 | |||
Witherspoon, Larry | 5.00 | 5.00 | |||
Yasenka, Jake | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, June 29 :: Individual Net Points - Members |
T2 | Thu, June 29 :: Participation Points |
T3 | Thu, June 29 :: Closest to the Pin #7 |
T4 | Thu, June 29 :: Closest to the Pin #15 |