Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Lee, James | 50.00 | 5.00 | 3.01 | 58.01 | ||||
Turnbaugh, Myles | 40.00 | 5.00 | 2.88 | 47.88 | ||||
Winkler, Tom | 30.00 | 5.00 | 2.51 | 37.51 | ||||
Banker, Greg | 20.00 | 5.00 | 2.38 | 27.38 | ||||
Makowski, Krzysztof | 5.00 | 2.26 | 20.00 | 27.26 | ||||
Baynes, Sean | 5.00 | 2.01 | 20.00 | 27.01 | ||||
Wilson, Michael | 5.00 | 1.88 | 20.00 | 26.88 | ||||
Harrison, Michael | 5.00 | 20.00 | 25.00 | |||||
Prenoveau, Joe | 10.00 | 5.00 | 2.51 | 17.51 | ||||
Brown, Andrae | 5.00 | 5.00 | 2.26 | 12.26 | ||||
Cortes, Connor | 5.00 | 2.26 | 7.26 | |||||
Seymour, Everette | 5.00 | 2.26 | 7.26 | |||||
Yasenka, Jake | 5.00 | 2.26 | 7.26 | |||||
Hamilton, Tom | 5.00 | 2.13 | 7.13 | |||||
Winkler, Carl | 5.00 | 2.13 | 7.13 | |||||
Witherspoon, Larry | 5.00 | 2.13 | 7.13 | |||||
Donohue, Mike | 5.00 | 2.01 | 7.01 | |||||
Hall, Rich | 5.00 | 1.88 | 6.88 | |||||
Kidd, Karl | 5.00 | 1.88 | 6.88 | |||||
Monroe, Rob | 5.00 | 1.88 | 6.88 | |||||
Smith, Ian | 5.00 | 1.75 | 6.75 | |||||
Williams, Ivan | 5.00 | 1.63 | 6.63 | |||||
Robinson, Anthony | 5.00 | 1.50 | 6.50 | |||||
Lathe, Greg | 5.00 | 1.38 | 6.38 | |||||
Pfaff, Greg | 5.00 | 1.25 | 6.25 | |||||
Harvey, Chris | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, August 3 :: Individual Net Points - Members |
T2 | Thu, August 3 :: Participation Points |
T3 | Thu, August 3 :: Team Quota Points - Members |
T4 | Thu, August 3 :: Closest to the Pin #7 |
T5 | Thu, August 3 :: Closest to the Pin #10 |
T6 | Thu, August 3 :: Closest to the Pin #14 |
T7 | Thu, August 3 :: Closest to the Pin #15 |