Player
T1
T2
T3
Points this Round
Prenoveau, Joe 50.00 40.42 5.00 95.42
Brown, Andrae 40.00 35.93 5.00 80.93
Wilson, Michael 25.00 40.42 5.00 70.42
Donohue, Mike 15.00 33.68 5.00 53.68
Makowski, Krzysztof 10.00 31.44 5.00 46.44
Pfaff, Greg 40.42 5.00 45.42
Filler, Bob 31.44 5.00 36.44
Banker, Greg 29.19 5.00 34.19
Banks, Dwight 29.19 5.00 34.19
Cortes, Connor 29.19 5.00 34.19
Kidd, Karl 29.19 5.00 34.19
Lee, Maclonza 29.19 5.00 34.19
Seymour, Everette 29.19 5.00 34.19
Turnbaugh, Myles 29.19 5.00 34.19
Smith, Ian 26.95 5.00 31.95
Newlin, Boyd 24.70 5.00 29.70
Winkler, Tom 24.70 5.00 29.70
Hall, Rich 22.46 5.00 27.46
Jackson, Andrew 22.46 5.00 27.46
Winkler, Carl 22.46 5.00 27.46
Witherspoon, Larry 22.46 5.00 27.46
Baynes, Sean 20.21 5.00 25.21
Dunn, Carlton 20.21 5.00 25.21
Hamilton, Tom 20.21 5.00 25.21
Lathe, Greg 15.72 5.00 20.72
Lee, James 15.72 5.00 20.72
Monroe, Rob 15.72 5.00 20.72
Perouty, Wes 11.23 5.00 16.23
Yasenka, Jake 6.74 5.00 11.74
Robinson, Anthony 5.00 5.00
Legend
T1 Thu, August 10 :: Individual Net Points - Members
T2 Thu, August 10 :: Quota Player v. Field - Members
T3 Thu, August 10 :: Participation Points