| Player |
T1
|
T2
|
T3
|
Points this Round |
|---|---|---|---|---|
| Brown, Andrae | 46.04 | 5.00 | 75.00 | 126.04 |
| Cortes, Connor | 43.73 | 5.00 | 60.00 | 108.73 |
| Romine, Wayne | 48.34 | 5.00 | 40.00 | 93.34 |
| Jackson, Andrew | 46.04 | 5.00 | 25.00 | 76.04 |
| Baynes, Sean | 41.43 | 5.00 | 15.00 | 61.43 |
| Monroe, Rob | 39.13 | 5.00 | 5.00 | 49.13 |
| Prenoveau, Joe | 43.73 | 5.00 | 48.73 | |
| Banker, Greg | 39.13 | 5.00 | 44.13 | |
| Donohue, Mike | 39.13 | 5.00 | 44.13 | |
| Makowski, Krzysztof | 36.83 | 5.00 | 41.83 | |
| Hall, Rich | 34.53 | 5.00 | 39.53 | |
| Oguntimein, Tunde | 34.53 | 5.00 | 39.53 | |
| Banks, Dwight | 32.23 | 5.00 | 37.23 | |
| Hamilton, Tom | 32.23 | 5.00 | 37.23 | |
| Lee, James | 32.23 | 5.00 | 37.23 | |
| Robinson, Anthony | 32.23 | 5.00 | 37.23 | |
| Williams, Ivan | 32.23 | 5.00 | 37.23 | |
| Witherspoon, Larry | 32.23 | 5.00 | 37.23 | |
| Yasenka, Jake | 29.92 | 5.00 | 34.92 | |
| Perouty, Wes | 27.62 | 5.00 | 32.62 | |
| Pfaff, Greg | 23.02 | 5.00 | 28.02 | |
| Winkler, Tom | 23.02 | 5.00 | 28.02 | |
| Filler, Bob | 20.72 | 5.00 | 25.72 | |
| Seymour, Everette | 20.72 | 5.00 | 25.72 | |
| Smith, Ian | 18.41 | 5.00 | 23.41 | |
| Dunn, Carlton | 16.11 | 5.00 | 21.11 | |
| Winkler, Carl | 16.11 | 5.00 | 21.11 | |
| Lathe, Greg | 13.81 | 5.00 | 18.81 | |
| Kidd, Karl | 4.60 | 5.00 | 9.60 | |
| Fulton, Ethan | 5.00 | 5.00 | ||
| Harrison, Michael | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, August 24 :: Team Quota Points - Members |
| T2 | Thu, August 24 :: Participation Points |
| T3 | Thu, August 24 :: Individual Net Points - Members |