Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
Cortes, Connor | 5.00 | 75.00 | 75.00 | 155.00 | ||
Filler, Bob | 5.00 | 65.00 | 55.00 | 125.00 | ||
Dunn, Carlton | 5.00 | 45.00 | 65.00 | 115.00 | ||
Newlin, Boyd | 5.00 | 55.00 | 45.00 | 105.00 | ||
Hall, Rich | 5.00 | 35.00 | 25.00 | 65.00 | ||
Donohue, Mike | 5.00 | 25.00 | 10.00 | 40.00 | ||
Robinson, Anthony | 5.00 | 10.00 | 15.00 | |||
Banks, Dwight | 5.00 | 5.00 | ||||
Baynes, Sean | 5.00 | 5.00 | ||||
Brown, Andrae | 5.00 | 5.00 | ||||
Gray, Blaze3 | 5.00 | 5.00 | ||||
Harrison, Michael | 5.00 | 5.00 | ||||
Kidd, Karl | 5.00 | 5.00 | ||||
Lee, James | 5.00 | 5.00 | ||||
Monroe, Rob | 5.00 | 5.00 | ||||
Perouty, Wes | 5.00 | 5.00 | ||||
Pfaff, Greg | 5.00 | 5.00 | ||||
Prenoveau, Joe | 5.00 | 5.00 | ||||
Romine, Wayne | 5.00 | 5.00 | ||||
Seymour, Everette | 5.00 | 5.00 | ||||
Smith, Ian | 5.00 | 5.00 | ||||
Turnbaugh, Myles | 5.00 | 5.00 | ||||
Williams, Ivan | 5.00 | 5.00 | ||||
Wilson, Michael | 5.00 | 5.00 | ||||
Winkler, Carl | 5.00 | 5.00 | ||||
Winkler, Tom | 5.00 | 5.00 | ||||
Witherspoon, Larry | 5.00 | 5.00 | ||||
Yasenka, Jake | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Thu, July 27 :: Participation Points |
T2 | Thu, July 27 :: Individual Net Points - Members |
T3 | Thu, July 27 :: Quota Player v. Field - Members |
T4 | Thu, July 27 :: CTP #10 |
T5 | Thu, July 27 :: CTP #15 |