Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
FEATHERSTONE, Larry | $460.00 | $90.00 | $34.00 | $584.00 | ||
SCHORSCH, Eric | $55.00 | $240.00 | $68.00 | $363.00 | ||
GUAJARDO, Max | $55.00 | $100.00 | $155.00 | |||
McDAID, Don | $100.00 | $100.00 | ||||
MIKOS, Sean | $55.00 | $34.00 | $89.00 | |||
DLUGOSINSKI, Steve | $50.00 | $34.00 | $84.00 | |||
BUNGE, Larry | $60.00 | $60.00 | ||||
MOYLAN, Bob | $55.00 | $55.00 | ||||
MILLS, Brandon | $40.00 | $40.00 | ||||
KWILAS, Danny | $34.00 | $34.00 | ||||
TREBES, Jared | $34.00 | $34.00 |
Legend | |
---|---|
T1 | Sat, May 27 :: Closest to the Pin |
T2 | Sat, May 27 :: QUOTA Contest - QUOTA GAME |
T3 | Sat, May 27 :: NET SCORE - PRIZE POOL - Net |
T4 | Sat, May 27 :: SKINS - NET - SKINS GAME |
T5 | Sat, May 27 :: SKINS - GROSS - SKINS GAME |