| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
|---|---|---|---|---|---|---|
| OSUCH, Jeremy | $138.00 | $25.00 | $56.00 | $80.00 | $299.00 | |
| McLAUGHLIN, Philip | $138.00 | $100.00 | $238.00 | |||
| DOHERTY, Denis | $138.00 | $25.00 | $163.00 | |||
| McDAID, Don | $92.00 | $25.00 | $40.00 | $157.00 | ||
| WCIORKA, Claudia | $46.00 | $100.00 | $146.00 | |||
| TREBES, Jared | $75.00 | $56.00 | $131.00 | |||
| DLUGOSINSKI, Steve | $60.00 | $56.00 | $116.00 | |||
| PATCHETT, James | $75.00 | $40.00 | $115.00 | |||
| CROSS, Lance | $75.00 | $30.00 | $105.00 | |||
| FEATHERSTONE, Larry | $100.00 | $100.00 | ||||
| CARROLL, Bernie | $56.00 | $40.00 | $96.00 | |||
| MOYLAN, Bob | $75.00 | $75.00 | ||||
| BUNGE, Larry | $46.00 | $25.00 | $71.00 | |||
| FEINBERG, Nicholas | $56.00 | $56.00 | ||||
| DOYLE, Mike | $50.00 | $50.00 | ||||
| LARSEN, Doug | $40.00 | $40.00 | ||||
| McCLOSKEY, Gary | $40.00 | $40.00 | ||||
| RAY, Jason | $40.00 | $40.00 |
| Legend | |
|---|---|
| T1 | Sat, June 24 :: Closest to the Pin |
| T2 | Sat, June 24 :: QUOTA Contest - QUOTA GAME |
| T3 | Sat, June 24 :: NET SCORE - PRIZE POOL - Net |
| T4 | Sat, June 24 :: SKINS - GROSS - SKINS GAME |
| T5 | Sat, June 24 :: SKINS - NET - SKINS GAME |