2017 NAGT - CHICAGO
USA #1 (HODGMAN, Peter / TG3, T) vs. IRISH #1 (DOHERTY, Denis / McCLOSKEY, Gary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | 1 up | 2 up | 2 up | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HODGMAN, Peter / TG3, T (0) |
|
|
|
|
|
|
|
|
|
0 |
3
|
6
|
7
|
5
|
5
|
5
|
5
|
5
|
4
|
45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOHERTY, Denis / McCLOSKEY, Gary (0) |
|
|
|
|
|
|
|
|
|
0 |
3
|
7
|
5
|
7
|
7
|
5
|
4
|
5
|
3
|
46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T |
USA #1 (CARROLL, Bernie / Reynold, Bobby) vs. IRISH #1 (McLAUGHLIN, Philip / Quinn, Kevin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARROLL, Bernie / Reynold, Bobby (0) |
|
|
|
|
|
|
|
|
|
0 |
3
|
6
|
8
|
4
|
6
|
12
|
7
|
5
|
4
|
55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLAUGHLIN, Philip / Quinn, Kevin (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
6
|
5
|
6
|
5
|
8
|
5
|
7
|
5
|
51 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 1 up | T |
USA #1 (MILIANTI, Frank / Groer, Steve) vs. IRISH #1 (McLaughlin, Pat / McLaughlin, Eamon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILIANTI, Frank / Groer, Steve (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
5
|
6
|
6
|
5
|
5
|
4
|
6
|
3
|
44 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLaughlin, Pat / McLaughlin, Eamon (1) |
|
|
|
|
|
●
|
|
|
|
0 |
4
|
5
|
5
|
5
|
4
|
5
|
3
|
5
|
4
|
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 3 up | 4 up | 5 up | 4 up |
USA #1 (RILEY, Steve / Dr., Dave) vs. IRISH #1 (O'LOONEY, Patrick / McDAID, Don) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 2 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RILEY, Steve / Dr., Dave (2) |
|
|
|
|
|
●
|
|
|
|
0 |
4
|
5
|
●
5
|
4
|
5
|
4
|
4
|
4
|
2
|
37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'LOONEY, Patrick / McDAID, Don (0) |
|
|
|
|
|
|
|
|
|
0 |
3
|
5
|
6
|
6
|
5
|
5
|
4
|
5
|
4
|
43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | T |
USA #1 (BARLUND, Eric / M, Ronnie) vs. IRISH #1 (McDAID, Dan / McDaid, Pete) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARLUND, Eric / M, Ronnie (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
5
|
5
|
5
|
5
|
6
|
4
|
4
|
4
|
42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDAID, Dan / McDaid, Pete (2) |
|
|
|
|
|
●
|
|
|
|
0 |
3
|
6
|
●
5
|
5
|
5
|
5
|
4
|
5
|
5
|
43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | T |
USA #1 (RAFTER, Sean / WHEATLAND, Al) vs. IRISH #1 (DOWNEY, John / PATCHETT, James) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 2 up | 3 up | 2 up | 2 up | 3 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAFTER, Sean / WHEATLAND, Al (2) |
|
|
|
|
|
●
|
|
|
|
0 |
3
|
5
|
●
5
|
7
|
4
|
7
|
6
|
6
|
4
|
47 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNEY, John / PATCHETT, James (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
5
|
6
|
7
|
5
|
5
|
6
|
7
|
3
|
48 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |