2017 NAGT - CHICAGO
USA #1 (TG3, T) vs. IRISH #1 (McLaughlin, Pat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TG3, T (6) |
6
|
●
7
|
●
8
|
8
|
●
5
|
●
6
|
●
6
|
●
7
|
3
|
56 |
|
|
|
|
|
|
|
|
|
0 | 56 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLaughlin, Pat (7) |
4
|
●
5
|
●
7
|
●
10
|
●
4
|
●
7
|
●
5
|
●
6
|
4
|
52 |
|
|
|
|
|
|
|
|
|
0 | 52 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 2 up | 3 up | 2 up | 3 up | 4 up | 3 up |
USA #1 (CARROLL, Bernie) vs. IRISH #1 (McDAID, Don) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | T | 1 up | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARROLL, Bernie (6) |
3
|
●
6
|
●
6
|
6
|
●
5
|
●
7
|
●
6
|
●
5
|
3
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDAID, Don (5) |
3
|
●
6
|
●
5
|
7
|
●
6
|
●
6
|
6
|
●
5
|
4
|
48 |
|
|
|
|
|
|
|
|
|
0 | 48 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | T | T |
USA #1 (MILIANTI, Frank) vs. IRISH #1 (McCLOSKEY, Gary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILIANTI, Frank (6) |
4
|
●
7
|
●
6
|
6
|
●
5
|
●
4
|
●
5
|
●
4
|
4
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCLOSKEY, Gary (6) |
4
|
●
6
|
●
6
|
5
|
●
5
|
●
6
|
●
4
|
●
6
|
3
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 1 up | 2 up |
USA #1 (RILEY, Steve) vs. IRISH #1 (DOHERTY, Denis) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RILEY, Steve (7) |
5
|
●
7
|
●
7
|
●
5
|
●
5
|
●
6
|
●
4
|
●
5
|
4
|
48 |
|
|
|
|
|
|
|
|
|
0 | 48 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOHERTY, Denis (6) |
4
|
●
7
|
●
5
|
5
|
●
4
|
●
6
|
●
5
|
●
5
|
4
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up |
USA #1 (HODGMAN, Peter) vs. IRISH #1 (McLAUGHLIN, Philip) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HODGMAN, Peter (7) |
3
|
●
7
|
●
5
|
●
5
|
●
3
|
●
6
|
●
4
|
●
3
|
3
|
39 |
|
|
|
|
|
|
|
|
|
0 | 39 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLAUGHLIN, Philip (7) |
4
|
●
5
|
●
7
|
●
5
|
●
5
|
●
7
|
●
5
|
●
7
|
4
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
USA #1 (Reynold, Bobby) vs. IRISH #1 (Quinn, Kevin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 2 up | 1 up | T | 1 up | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynold, Bobby (10) |
●
5
|
●
5
|
●●
7
|
●
7
|
●
6
|
●
8
|
●
5
|
●
6
|
●
6
|
55 |
|
|
|
|
|
|
|
|
|
0 | 55 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn, Kevin (8) |
●
6
|
●
6
|
●
7
|
●
5
|
●
5
|
●
6
|
●
6
|
●
6
|
5
|
52 |
|
|
|
|
|
|
|
|
|
0 | 52 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
USA #1 (Dr., Dave) vs. IRISH #1 (McLaughlin, Eamon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | 2 up | 3 up | 2 up | 1 up | 2 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr., Dave (6) |
3
|
●
5
|
●
7
|
6
|
●
4
|
●
7
|
●
6
|
●
6
|
4
|
48 |
|
|
|
|
|
|
|
|
|
0 | 48 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McLaughlin, Eamon (6) |
5
|
●
6
|
●
5
|
7
|
●
6
|
●
6
|
●
4
|
●
7
|
4
|
50 |
|
|
|
|
|
|
|
|
|
0 | 50 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
USA #1 (RAFTER, Sean) vs. IRISH #1 (McDAID, Dan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAFTER, Sean (5) |
4
|
●
6
|
●
7
|
4
|
●
5
|
●
5
|
4
|
●
4
|
6
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDAID, Dan (3) |
3
|
●
7
|
●
5
|
5
|
●
4
|
7
|
5
|
7
|
3
|
46 |
|
|
|
|
|
|
|
|
|
0 | 46 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | T | 1 up | T |
USA #1 (Groer, Steve) vs. IRISH #1 (McDaid, Pete) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groer, Steve (6) |
5
|
●
5
|
●
8
|
7
|
●
5
|
●
6
|
●
5
|
●
5
|
4
|
50 |
|
|
|
|
|
|
|
|
|
0 | 50 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDaid, Pete (8) |
●
4
|
●
7
|
●
6
|
●
7
|
●
7
|
●
7
|
●
5
|
●
6
|
4
|
53 |
|
|
|
|
|
|
|
|
|
0 | 53 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 2 up | 1 up | T | T |
USA #1 (WHEATLAND, Al) vs. IRISH #1 (PATCHETT, James) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEATLAND, Al (8) |
●
3
|
●
7
|
●
7
|
●
6
|
●
4
|
●
7
|
●
5
|
●
6
|
5
|
50 |
|
|
|
|
|
|
|
|
|
0 | 50 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATCHETT, James (8) |
●
4
|
●
6
|
●
6
|
●
4
|
●
6
|
●
6
|
●
5
|
●
6
|
6
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 2 up | 2 up | 2 up | 1 up |
USA #1 (BARLUND, Eric) vs. IRISH #1 (O'LOONEY, Patrick) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARLUND, Eric (6) |
4
|
●
5
|
●
6
|
5
|
●
5
|
●
5
|
●
5
|
●
4
|
3
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'LOONEY, Patrick (6) |
3
|
●
6
|
●
5
|
3
|
●
4
|
●
4
|
●
5
|
●
6
|
4
|
40 |
|
|
|
|
|
|
|
|
|
0 | 40 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 2 up | 3 up | 4 up | 4 up | 3 up | 2 up |
USA #1 (M, Ronnie) vs. IRISH #1 (DOWNEY, John) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M, Ronnie (4) |
4
|
●
5
|
●
5
|
6
|
●
5
|
●
5
|
4
|
5
|
4
|
43 |
|
|
|
|
|
|
|
|
|
0 | 43 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNEY, John (4) |
3
|
●
5
|
●
5
|
6
|
●
4
|
●
4
|
5
|
5
|
5
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up |