Expand All
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
1 | Dickinson, Jim | -9 | 62 | $18.00 |
2 | Paugh, Daniel | -8 | 63 | $13.00 |
3 |
Kim, Hyong
Mt.Pleasant seniors
|
-6 | 65 | $9.00 |
4 | Reynolds, John | -2 | 69 | $4.00 |
5 | Dillon, Jim | -2 | 69 | $0.00 |
6 | Krause, Rick | -1 | 70 | $0.00 |
7 | Lukowski, Bill | E | 71 | $0.00 |
8 |
Kozak, Steve
Mt.Pleasant seniors
|
E | 71 | $0.00 |
9 | Johnson, Bob | E | 71 | $0.00 |
10 | Brecht, George | E | 71 | $0.00 |
11 |
Coats, Walter
Mt.Pleasant seniors
|
+1 | 72 | $0.00 |
12 | Warner, Ken | +1 | 72 | $0.00 |
13 | Arend, Peter | +1 | 72 | $0.00 |
14 | Harrill, Luther | +1 | 72 | $0.00 |
15 | Lutz, Michael | +3 | 74 | $0.00 |
16 | Wagner, Robert | +4 | 75 | $0.00 |
17 | Orendorff, Bud | +4 | 75 | $0.00 |
18 | Bigham, Marvin | +6 | 77 | $0.00 |
19 | Tarlton, Eugene | +7 | 78 | $0.00 |
20 | Peters, Dave | +9 | 80 | $0.00 |
21 | Cullen, Pat | +10 | 81 | $0.00 |
22 | Nickol, Nick | +14 | 85 | $0.00 |
Total Purse Allocated | $44.00 |
H
E
L
P