Expand All
| Pos. | Player | + / - Quota | Total Gross |
Points |
|---|---|---|---|---|
| 1 | Romine, Wayne | 10 | 94 | 48.34 |
| 2 | Brown, Andrae | 9 | 73 | 46.04 |
| 3 | Jackson, Andrew | 9 | 85 | 46.04 |
| 4 | Cortes, Connor | 8 | 73 | 43.73 |
| 5 | Prenoveau, Joe | 8 | 89 | 43.73 |
| 6 | Baynes, Sean | 7 | 76 | 41.43 |
| 7 | Monroe, Rob | 6 | 75 | 39.13 |
| 8 | Donohue, Mike | 6 | 73 | 39.13 |
| 9 | Banker, Greg | 6 | 79 | 39.13 |
| 10 | Makowski, Krzysztof | 5 | 74 | 36.83 |
| 11 | Hall, Rich | 4 | 89 | 34.53 |
| 12 |
Oguntimein, Tunde
Morgan State University
|
4 | 104 | 34.53 |
| 13 | Robinson, Anthony | 3 | 77 | 32.23 |
| 14 | Hamilton, Tom | 3 | 81 | 32.23 |
| 15 | Williams, Ivan | 3 | 89 | 32.23 |
| 16 | Lee, James | 3 | 89 | 32.23 |
| 17 | Banks, Dwight | 3 | 93 | 32.23 |
| 18 | Witherspoon, Larry | 3 | 98 | 32.23 |
| 19 |
Yasenka, Jake
Clifton Park
|
2 | 79 | 29.92 |
| 20 | Perouty, Wes | 1 | 94 | 27.62 |
| 21 | Winkler, Tom | -1 | 89 | 23.02 |
| 22 | Pfaff, Greg | -1 | 107 | 23.02 |
| 23 | Filler, Bob | -2 | 81 | 20.72 |
| 24 | Seymour, Everette | -2 | 106 | 20.72 |
| 25 | Smith, Ian | -3 | 88 | 18.41 |
| 26 | Dunn, Carlton | -4 | 92 | 16.11 |
| 27 | Winkler, Carl | -4 | 98 | 16.11 |
| 28 | Lathe, Greg | -5 | 87 | 13.81 |
| 29 |
Kidd, Karl
Clifton Park
|
-9 | 97 | 4.60 |
| 30 | Fulton, Ethan | -11 | 83 | 0.00 |
| WD |
Turnbaugh, Myles
Clifton Park
|
- | WD | 0.00 |
| WD | Newlin, Boyd | - | WD | 0.00 |
| NS | Wilson, Michael | - | NS | 0.00 |
| Total Points Allocated | 900.03 | |||
H
E
L
P