Expand All
Player | Skins | Purse | Details |
---|---|---|---|
Witherspoon, Larry | 2 | $28.00 | Birdie on 2, Par on 4 |
Donohue, Mike | 1 | $14.00 | Par on 10 |
Monroe, Rob | 1 | $14.00 | Eagle on 18 |
Shenton, Jason | 1 | $14.00 | Birdie on 9 |
Dix, Ronny | 1 | $14.00 | Birdie on 11 |
Robinson, Anthony | 1 | $14.00 | Birdie on 12 |
Smith, Ian | 1 | $14.00 | Birdie on 13 |
Total Purse Allocated | $112.00 |
H
E
L
P