Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Raby, John | 2 | $27.71 | Eagle on 5, Birdie on 15 |
|
Oguntimein, Tunde
Morgan State University
|
1 | $13.86 | Eagle on 10 |
| Shenton, Jason | 1 | $13.86 | Birdie on 11 |
| Winkler, Carl | 1 | $13.86 | Birdie on 4 |
| Lathe, Greg | 1 | $13.86 | Eagle on 6 |
| Cortes, Connor | 1 | $13.86 | Eagle on 8 |
| Total Purse Allocated | $97.01 | ||
H
E
L
P