Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Monroe, Rob | -8 | 63 | 50.00 |
2 | Kidd, Karl | -5 | 66 | 40.00 |
3 | Perouty, Wes | -5 | 66 | 35.00 |
4 | Pfaff, Greg | -4 | 67 | 30.00 |
5 | Lathe, Greg | -4 | 67 | 25.00 |
6 | Seymour, Everette | -3 | 68 | 15.00 |
7 | Santana, Roman | -3 | 68 | 5.00 |
8 | Makowski, Krzysztof | -2 | 69 | 0.00 |
9 |
Oguntimein, Tunde
Morgan State University
|
-2 | 69 | 0.00 |
10 | Filler, Bob | -2 | 69 | 0.00 |
11 | Raby, John | -1 | 70 | 0.00 |
12 | Shenton, Jason | +1 | 72 | 0.00 |
13 | Winkler, Tom | +1 | 72 | 0.00 |
14 | Wilson, Michael | +1 | 72 | 0.00 |
15 | Smith, Ian | +2 | 73 | 0.00 |
16 | Dunn, Karlton | +3 | 74 | 0.00 |
T17 | Banks, Dwight | +4 | 75 | 0.00 |
T17 | Graf, Paul | +4 | 75 | 0.00 |
19 | Lee, James | +4 | 75 | 0.00 |
20 | Hamilton, Tom | +4 | 75 | 0.00 |
21 | Romine, Wayne | +5 | 76 | 0.00 |
22 | Donohue, Mike | +5 | 76 | 0.00 |
23 | Lambros, Mike | +5 | 76 | 0.00 |
24 | Winkler, Carl | +6 | 77 | 0.00 |
25 | Brown, Andrae | +6 | 77 | 0.00 |
26 | Robinson, Anthony | +6 | 77 | 0.00 |
27 | Newlin, Boyd | +7 | 78 | 0.00 |
28 | Jackson, Andrew | +7 | 78 | 0.00 |
29 | Prenoveau, Joe | +8 | 79 | 0.00 |
30 | Dix, Ronny | +9 | 80 | 0.00 |
31 | Williams, Ivan | +10 | 81 | 0.00 |
32 | Witherspoon, Larry | +11 | 82 | 0.00 |
33 | Yasenka, Jake1 | +17 | 88 | 0.00 |
Total Points Allocated | 200.00 |
H
E
L
P