Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Raby, John | -7 | 64 | $58.00 | 25.00 |
| 2 | Winkler, Tom | -6 | 65 | $36.25 | 20.00 |
| 3 | Kidd, Karl | -4 | 67 | $21.75 | 15.00 |
| 4 | Monroe, Rob | -3 | 68 | $14.50 | 10.00 |
| 5 | Kelley, Dennis | -3 | 68 | $10.15 | 5.00 |
| 6 | Robinson, Anthony | -3 | 68 | $4.35 | 1.00 |
| 7 | Winkler, Carl | -2 | 69 | $0.00 | 0.00 |
| 8 | Prenoveau, Joe | -1 | 70 | $0.00 | 0.00 |
| 9 | Lee, James | +1 | 72 | $0.00 | 0.00 |
| 10 | Shenton, Jason | +1 | 72 | $0.00 | 0.00 |
| 11 | Smith, Ian | +2 | 73 | $0.00 | 0.00 |
| 12 | Donohue, Mike | +3 | 74 | $0.00 | 0.00 |
| 13 | Filler, Bob | +3 | 74 | $0.00 | 0.00 |
| 14 | Witherspoon, Larry | +5 | 76 | $0.00 | 0.00 |
| 15 |
Oguntimein, Tunde
Morgan State University
|
+5 | 76 | $0.00 | 0.00 |
| 16 | Jackson, Andrew | +6 | 77 | $0.00 | 0.00 |
| 17 | Seymour, Everette | +6 | 77 | $0.00 | 0.00 |
| 18 | Kalb, Daryl | +7 | 78 | $0.00 | 0.00 |
| 19 | Newlin, Boyd | +7 | 78 | $0.00 | 0.00 |
| 20 | Williams, Ivan | +9 | 80 | $0.00 | 0.00 |
| 21 | Brown, Andrae | +11 | 82 | $0.00 | 0.00 |
| 22 | Banks, Dwight | +12 | 83 | $0.00 | 0.00 |
| 23 | Cortes, Connor | +12 | 83 | $0.00 | 0.00 |
| 24 | Wilson, Michael | +14 | 85 | $0.00 | 0.00 |
| 25 | Damon, Hunter | +15 | 86 | $0.00 | 0.00 |
| 26 | Yasenka, Jake1 | +19 | 90 | $0.00 | 0.00 |
| 27 | Dix, Ronny | +22 | 93 | $0.00 | 0.00 |
| DNF | Perouty, Wes | - | DNF | $0.00 | 0.00 |
| Total Purse Allocated | $145.00 | ||||
| Total Points Allocated | 76.00 | ||||
H
E
L
P